Pos | Driver | City | Car |
---|---|---|---|
1 | Jason Sperry | Tulsa, OK | 92S |
2 | Dale Richardson | Muskogee, OK | 327 |
3 | Wesley Bourne | Cameron, OK | 5B |
4 | Boone Johnson | Hulbert, OK | 10J |
5 | Randy Moses | Muskogee, OK | 75 |
Pos | Driver | City | Car |
---|---|---|---|
1 | Colby Artherton | Bartlesville, OK | 1X |
2 | Heath Philpot | Greenwood, AR | 525 |
3 | Dale Richardson | Muskogee, OK | 327 |
4 | Ty Evans | Fort Smith, AR | 5E |
5 | Dylan Davlin | Shady Point, OK | 26D |
Pos | Driver | City | Car |
---|---|---|---|
1 | Ryan Gustin | Marshalltown, IA | 19R |
2 | Chad Wheeler | Muskogee, OK | 88 |
3 | Tyler Wolff | Fayetteville, AR | 4W |
4 | Jared Russell | Wagoner, OK | 4R |
5 | Jason Hughes | Watts, OK | 12 |
Pos | Driver | City | Car |
---|---|---|---|
1 | Ryan Gillmore | Springfield, MO | 66 |
2 | Dillon McCowan | Urbana, MO | 8 |
3 | John Potter | Tulsa, OK | 6P |
4 | Steve Muilenburg | Sparta, MO | 39 |
5 | Kyle Slader | Muskogee, OK | 2K |
Pos | Driver | City | Car |
---|---|---|---|
1 | Ryan Gustin | Marshalltown, IA | 19R |
2 | Kyle Beard | Trumann, AR | 86 |
3 | Cole Wells | , | 7 |
4 | Joe Godsey | Edinburgh, IN | 14 |
5 | Austin Theiss | Hockley, TX | 7D |
Pos | Driver | City | Car |
---|---|---|---|
1 | Rick Edgerton | Fort Smith, AR | 27 |
2 | Jordon Shive | Chouteau, OK | 23 |
3 | JP Harris | Bella Vista, AR | 00 |
4 | Frank Jackson | Fort Smith, AR | J3 |
5 | Justin Price | Evansville, AR | 88 |
Pos | Driver | City | Car |
---|
Pos | Driver | City | Car |
---|---|---|---|
1 | Jerad Traster | Prue, OK | 2 |
2 | Kenny Morden | Finch, AR | 10 |
3 | Kevin McSperitt | Tulsa, OK | 88 |
4 | Gary Clark | Hackett, AR | 22 |
5 | Stan Lewis | Hackett, AR | 000 |
Pos | Driver | City | Car |
---|---|---|---|
1 | Corey Howell | Huntsville, AR | 73 |
2 | Scott Strokes | Fort Smith, AR | 03 |
3 | John Willard | Fort Smith, AR | 1/2 |
4 | CODIE BAILEY | Pocola, OK | 22B |
5 | Ricky Foster | Van Buren, AR | 20F |
Pos | Driver | City | Car |
---|---|---|---|
1 | Cody King | Fanshawe, OK | 510 |
2 | Dustin Boston | Hulbert, OK | 36 |
3 | Kyle Slader | Muskogee, OK | 2K |
4 | Jake Davis | Hackett, AR | 7 |
5 | Daniel Tarkington | Checotah, OK | 2 |
1705 W. Race Track Road
Pocola, OK 74902
Track info • Promoter • Sponsorship • Advertising:
[email protected]
(918) 575-1369
Tech Inspector • Mike Smith:
[email protected]
(918) 721-3123