10/27/2022
King Of The Ring - USMTS National Championship (Night 1)
Pos | Driver | City | Car |
---|
1 | Wesley Bourne | Rock Island, OK | 5 |
2 | Jeff Metcalf | Gentry, AR | 35 |
3 | Cody Jones | Fort Smith, AR | 127 |
4 | Rodney Schweizer | Kansas City, KS | 74 |
5 | Denver Lee | Witts Springs, AR | 03 |
Pos | Driver | City | Car |
---|
1 | Kyle Slader | Muskogee, OK | 19K |
2 | Jacob Campbell | Hackett, AR | 27 |
3 | Cody King | Fanshawe, OK | 510 |
4 | Daniel Cowett | Porum, OK | 7 |
5 | Kevin Guinn | Fayetteville, AR | 788 |
USMTS Modifieds
Pos | Driver | City | Car |
---|
1 | Dan Ebert | Lake Shore, MN | 60 |
2 | Terry Phillips | Springfield, MO | 75 |
3 | Dereck Ramirez | Woodward, OK | 4R |
4 | Joe Duvall | Claremore, OK | 91 |
5 | Tanner Mullens | Wichita, KS | 02 |
See All Results
10/22/2022
43rd Annual Spooker Honoring John Stand - Features
Pos | Driver | City | Car |
---|
1 | Allen Owen | Pocola, OK | 80 |
2 | Wesley Bourne | Rock Island, OK | 99J |
3 | Justin Johnson | Van Buren, AR | 55 |
4 | Kenneth Reynolds | Barling, AR | 11C |
5 | Hector Warnick | Mt. Ida, AR | 0 |
Pos | Driver | City | Car |
---|
1 | Burl Woods | Republic, MO | 26 |
2 | Cody Jones | Fort Smith, AR | I27 |
3 | Dale Richardson | Muskogee, OK | 327 |
4 | Heath Philpot | Greenwood, AR | 25 |
5 | Mike Wiseman | Muskogee, OK | DT1 |
Pos | Driver | City | Car |
---|
1 | Ryan Gillmore | Springfield, MO | 66 |
2 | Steve Holzkamper | Gentry, AR | 40 |
3 | John Potter | Tulsa, OK | 6P |
4 | Brian Williams | Fayetteville, AR | 26 |
5 | J.C. Morton | Springfield, MO | 18 |
Pos | Driver | City | Car |
---|
1 | Jason Hughes | Watts, OK | 12H |
2 | Tyler Wolff | Fayetteville, AR | 4W |
3 | Jake Davis | Hackett, AR | 7D |
4 | Mike Hansen | Dickinson, ND | 12MH |
5 | Johnny Bone | Pea Ridge, AR | 12 |
Area Factory Stocks
Pos | Driver | City | Car |
---|
1 | Aaron Halpain | Hulbert, OK | 9H |
2 | Matt French | Tulsa, OK | 199 |
3 | Dustin Dixon | Bartlesville, OK | 070 |
4 | Thomas Woodruff | Nashville, AR | 2W |
5 | Jason Sperry | Broken Arrow, OK | 92 |
See All Results
10/21/2022
43rd Annual Spooker Honoring John Stand - Qualifying
Pos | Driver | City | Car |
---|
1 | Tyler Wolff | Fayetteville, AR | 4W |
2 | Jason Hughes | Watts, OK | 12H |
3 | Jeremy Vaughn | Pocola, OK | 8 |
4 | Johnny Bone | Pea Ridge, AR | 12 |
5 | Mike Hansen | Dickinson, ND | 12MH |
POWRi Super Stocks
Pos | Driver | City | Car |
---|
1 | Chuck Knight | Fort Smith, AR | 60 |
2 | Tyler Vanderslice | Talihina, OK | 7V |
3 | Gean Davlin | Shady Point, OK | 26 |
4 | Robert Knowles | Buffalo Valley, OK | 44K |
5 | Daniel Mullens | Colebert, OK | 22 |
Area Pure Stocks
Pos | Driver | City | Car |
---|
1 | Wesley Bourne | Rock Island, OK | 5 |
2 | Bobby Murray | Cedarville, AR | B1 |
3 | Rick Edgerton | Fort Smith, AR | 11C |
4 | Kyle Dilbeck | Gentry, AR | 15K |
5 | Larrett Daniels | Tahlequah, OK | 44 |
See All Results