|
11/2/2019
Pos | Driver | Car |
---|---|---|
1 | Andrew Bohanan | 51 |
2 | Neil Kemp | C20 |
3 | Marshall Penson | 1P |
4 | Grant Davis | 1 |
5 | Billy Arnold | 16 |
11/2/2019
Pos | Driver | Car |
---|---|---|
1 | Danny Womack | 3 |
2 | Ty Evans | 5E |
3 | Dylan Davlin | 26D |
4 | Heath Philpot | 525 |
5 | Chuck Knight | 47 |
11/2/2019
Pos | Driver | Car |
---|---|---|
1 | Ryan Gillmore | 66 |
2 | Ted Holt, | 5* |
3 | Allen Owen, | 79 |
4 | Chris Lewis | 15L |
5 | Beau Nelson | 41N |
11/2/2019
Pos | Driver | Car |
---|---|---|
1 | Tyler Wolff | 4W |
2 | Kyle Ledford | 75 |
3 | Lonnie Robins | 33 |
4 | Cody Jolly | 00 |
5 | Justin Whitehead | 36J |
11/1/2019
Pos | Driver | Car |
---|---|---|
1 | Andrew Bohanan | 2 |
2 | Neil Kemp | C20 |
3 | Mike Moschak | 25 |
4 | Wesley Bourne | 5 |
5 | Andy Good | 78 |
11/1/2019
Pos | Driver | Car |
---|---|---|
1 | Dalton Ragsdale | 22 |
2 | Neil Johnston | 17 |
3 | ADAM HARDIN | 66A |
4 | Daniel Tarkington | 99 |
5 | Caleb Galloway | 15L |
10/13/2019
Pos | Driver | Car |
---|---|---|
1 | Andrew Bohanan | 51 |
2 | Chad Abernathy | 4 |
3 | Clint Woolbright | 19 |
4 | Marshall Penson | 1P |
5 | Ryan Williams | 17 |
10/13/2019
Pos | Driver | Car |
---|---|---|
1 | Kris Lloyd | 1X |
2 | Dylan Davlin | 26D |
3 | Danny Womack | 3 |
4 | TIM WEAVER | 10K |
5 | Robert Knowles | 44K |
10/13/2019
Pos | Driver | Car |
---|---|---|
1 | Eddie Martin | 391 |
2 | Steve Muilenburg | 39 |
3 | Brian Williams | 4$ |
4 | Clint Johnson | 37 |
5 | Neil Johnston | 17 |
10/13/2019
Pos | Driver | Car |
---|---|---|
1 | Tyler Wolff | 4W |
2 | Jared Russell | 4R |
3 | Mitch Keeter | 52 |
4 | Mike Hansen | 12H |
5 | Lonnie Robins | 33 |
As of 5/24/2019
Pos | Driver | Car |
---|---|---|
1 | Wyatt O'Neal | 200 |
As of 11/2/2019
Pos | Driver | Car |
---|---|---|
1 | Wesley Bourne | 1081 |
2 | Grant Davis | 961 |
3 | Chris Patterson | 910 |
4 | Gerry Vaughn | 849 |
5 | Charlie Gann | 801 |
As of 9/7/2019
Pos | Driver | Car |
---|---|---|
1 | Dylan Davlin | 720 |
2 | Robert Knowles | 705 |
3 | Randy Moses, Sr | 631 |
4 | Neil Johnston | 534 |
5 | Ty Evans | 412 |
As of 11/2/2019
Pos | Driver | Car |
---|---|---|
1 | Hunter Byers | 1179 |
2 | Daniel Tarkington | 865 |
3 | Chad Summerford | 780 |
4 | Brian Williams | 741 |
5 | Casey Willson | 740 |
As of 11/2/2019
Pos | Driver | Car |
---|---|---|
1 | Trevor Latham | 1059 |
2 | Randy Henson | 856 |
3 | Kyle Ledford | 849 |
4 | George Martin | 848 |
5 | Lonnie Robins | 847 |
As of 11/1/2019
Pos | Driver | Car |
---|---|---|
1 | Dalton Ragsdale | 90 |
2 | Kyle Schmidt | 90 |
3 | Neil Johnston | 90 |
4 | Daniel Tarkington | 90 |
5 | ADAM HARDIN | 90 |
As of 9/7/2019
Pos | Driver | Car |
---|---|---|
1 | Clinton Drummond | 0 |
2 | Mike Wiseman | 0 |
3 | Chris Perkins | 0 |
4 | Josh Jones, , | 0 |
5 | Bob Halford | 0 |
As of 11/2/2019
Pos | Driver | Car |
---|---|---|
1 | Robert Knowles | 0 |
2 | Danny Womack | 0 |
3 | Kris Lloyd | 0 |
4 | Dylan Davlin | 0 |
5 | Ty Evans | 0 |
As of 11/1/2019
Pos | Driver | Car |
---|---|---|
1 | Andrew Bohanan | 90 |
2 | Mike Moschak | 90 |
3 | Ryan Williams | 90 |
4 | Jaymee McGarrah | 90 |
5 | JOSHUA HARNEY | 50 |
1705 W. Race Track Road
Pocola, OK 74902
Track info • Promoter • Sponsorship • Advertising:
[email protected]
(918) 575-1369
Tech Inspector • Mike Smith:
[email protected]
(918) 721-3123
© 2004-2019 Tri-State Speedway. All Rights Reserved. Privacy Policy. Terms of Use. Site developed and hosted by CyberSpyder Marketing Services.