7/16/2022
USRA Weekly Racing
Pos | Driver | City | Car |
---|---|---|---|
1 | Rick Edgerton | Fort Smith, AR | 27 |
2 | Chad Abernathy | Mt. Ida, AR | 4 |
3 | Marshall Penson | Van Buren, AR | 18B |
4 | TY O'NEAL | Muskogee, OK | 44T |
5 | Austin Sampley | Alma, AR | 15S |
Pos | Driver | City | Car |
---|---|---|---|
1 | Robert Southerland | Sallisaw, OK | 39JR |
2 | Jeff Tennant | Greenwood, AR | 27 |
3 | Kyle Hamby | Hackett, AR | 7K |
4 | Mike Wiseman | Muskogee, OK | DT1 |
5 | Jarod Fast | Chowchilla, CA | 78 |
Pos | Driver | City | Car |
---|---|---|---|
1 | Neil Johnston | Fort Smith, AR | 17 |
2 | Jeff Metcalf | Gentry, AR | 17M |
3 | Kyle Ledford | Greenwood, AR | 75 |
4 | Dustin Leatherman | Muskogee, OK | 94 |
5 | Jacob Campbell | Oktaha, OK | 27 |
Pos | Driver | City | Car |
---|---|---|---|
1 | Jason Payton | Greenwood, AR | 6 |
2 | Brent Holman | Rogers, AR | 17H |
3 | Jake Davis | Hackett, AR | 7D |
4 | Steve Holzkamper | Gentry, AR | 5 |
5 | Jeremy Vaughn | Pocola, OK | 8 |
7/9/2022
USRA Weekly Racing
Pos | Driver | City | Car |
---|---|---|---|
1 | Marshall Penson | Van Buren, AR | 1P |
2 | Dallas Bourland | Fort Smith, AR | 48 |
3 | Rick Edgerton | Fort Smith, AR | 27 |
4 | Rowdy Bonewell | Rudy, AR | 92 |
5 | Colton Goss | Mt. Ida, AR | 11G |
Pos | Driver | City | Car |
---|---|---|---|
1 | Ray Phipps | Pocola, OK | 9 |
2 | Andy Morris | Fort Gibson, OK | 127 |
3 | Kyle Hamby | Hackett, AR | 7K |
4 | Wesley Bourne | Rock Island, OK | 5 |
5 | Denver Lee | Witts Springs, AR | 03 |
Pos | Driver | City | Car |
---|---|---|---|
1 | Dalton Ragsdale | Muskogee, OK | 22 |
2 | Jacob Campbell | Oktaha, OK | 27 |
3 | Daniel Cowett | Porum, OK | 7 |
4 | Cody King | Fanshawe, OK | 510 |
5 | Tye Hollingsworth | Springdale, AR | 53H |
Pos | Driver | City | Car |
---|---|---|---|
1 | Jake Davis | Hackett, AR | 7D |
2 | Tyler Wolff | Fayetteville, AR | 4W |
3 | Lonnie Robins | Alma, AR | 33 |
4 | Jeremy Vaughn | Pocola, OK | 8 |
5 | Johnny Bone | Pea Ridge, AR | 12 |
Front Wheel Drive presented by Driver4JRT.com
Pos | Driver | City | Car |
---|---|---|---|
1 | Josh Jones | Spiro, OK | 1 |
2 | Chris Tuck | Mulberry, AR | 22R |
3 | Blaze Moore | Panama, OK | 62K |
4 | Ricky Foster | Springdale, AR | 20F |
5 | Chelsie Jones | , | 2 |
7/2/2022
51st Annual Firecracker Spectacular Honoring Curtis Tennant
Pos | Driver | City | Car |
---|---|---|---|
1 | Dallas Bourland | Fort Smith, AR | 48 |
2 | Marshall Penson | Van Buren, AR | 18B |
3 | Colton Goss | Mt. Ida, AR | 11G |
4 | Rocky Cox | Pocola, OK | 80 |
5 | Brodey Slader | Muskogee, OK | 19 |
Pos | Driver | City | Car |
---|---|---|---|
1 | J.D. Jackson | Chouteau, OK | 110J |
2 | Rodney Schweizer | Kansas City, KS | 74 |
3 | Denver Lee | Witts Springs, AR | 03 |
4 | Jeff Tennant | Greenwood, AR | 27 |
5 | Andy Morris | Fort Gibson, OK | 127 |
Pos | Driver | City | Car |
---|---|---|---|
1 | Dalton Ragsdale | Muskogee, OK | 22 |
2 | Jacob Campbell | Oktaha, OK | 27 |
3 | Neil Johnston | Fort Smith, AR | 17 |
4 | Kyle Slader | Muskogee, OK | 19K |
5 | Daniel Cowett | Porum, OK | 7 |
Pos | Driver | City | Car |
---|---|---|---|
1 | Tyler Wolff | Fayetteville, AR | 4W |
2 | Dillon McCowan | Urbana, MO | 8X |
3 | Lonnie Robins | Alma, AR | 33 |
4 | Jared Russell | Wagoner, OK | 4R |
5 | Jeremy Vaughn | Pocola, OK | 8 |
Front Wheel Drive presented by Driver4JRT.com
Pos | Driver | City | Car |
---|---|---|---|
1 | Chris Tuck | Mulberry, AR | 22R |
2 | John Willard | St. Joseph, MO | 1/2 |
3 | Blaze Moore | Panama, OK | 62K |
4 | Aaron Dyer | , | 48 |
5 | Chris Davis | Fort Smith, AR | 06C |