Current Points as of 9/30/2023
Sunoco USRA Factory Stocks presented by PG Roofing
Position | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|
1 | Wesley Bourne | 8 | 11 | 11 | 11 | 1130 | |
2 | Dallas Bourland | 1 | 10 | 10 | 10 | 949 | -181 |
3 | Justin Johnson | 0 | 7 | 10 | 11 | 873 | -257 |
4 | Steven Butler | 0 | 4 | 9 | 11 | 854 | -276 |
5 | Chris Patterson | 0 | 3 | 7 | 9 | 786 | -344 |
6 | Ayden Staton | 0 | 1 | 4 | 8 | 588 | -542 |
7 | Ray Sette | 0 | 0 | 6 | 7 | 572 | -558 |
8 | Brodey Slader | 0 | 0 | 6 | 7 | 526 | -604 |
9 | Hunter Mundy | 0 | 1 | 3 | 6 | 484 | -646 |
10 | Allen Owen, Jr | 1 | 5 | 5 | 5 | 476 | -654 |
11 | Rocky Cox | 0 | 3 | 5 | 6 | 469 | -661 |
12 | Jim Philpot | 1 | 3 | 4 | 4 | 446 | -684 |
13 | Derrick Kannady | 0 | 1 | 3 | 4 | 342 | -788 |
14 | Tyler Kirkes | 0 | 0 | 0 | 4 | 301 | -829 |
15 | Rowdy Bonewell | 0 | 1 | 3 | 3 | 289 | -841 |
16 | Adam Gipson | 0 | 1 | 2 | 3 | 283 | -847 |
17 | James Morris | 0 | 0 | 1 | 4 | 273 | -857 |
18 | Grant Davis | 0 | 2 | 3 | 3 | 264 | -866 |
19 | Ty Abernathy | 0 | 1 | 3 | 3 | 253 | -877 |
20 | Rick Edgerton | 0 | 0 | 3 | 3 | 228 | -902 |
21 | Mitchell Wiseman | 0 | 0 | 2 | 3 | 216 | -914 |
22 | Ferril Davis | 0 | 0 | 1 | 3 | 204 | -926 |
23 | Andrew Bohanan | 1 | 1 | 1 | 2 | 162 | -968 |
24 | Tate Abernathy | 0 | 1 | 2 | 2 | 160 | -970 |
25 | Kyle Price | 0 | 0 | 1 | 2 | 140 | -990 |
26 | Racen Stacy | 0 | 0 | 1 | 2 | 140 | -990 |
27 | Bryant Collingsworth | 0 | 0 | 0 | 2 | 134 | -996 |
28 | Blaze Moore | 0 | 0 | 1 | 1 | 123 | -1007 |
29 | Hector Warnick | 0 | 0 | 0 | 1 | 111 | -1019 |
30 | Josh Asher | 0 | 0 | 0 | 1 | 111 | -1019 |
31 | Neil Kemp | 0 | 1 | 1 | 1 | 95 | -1035 |
32 | Freddy Hogrefe | 0 | 1 | 1 | 1 | 95 | -1035 |
33 | Dylan Reynolds | 0 | 1 | 1 | 1 | 87 | -1043 |
34 | Chad Abernathy | 0 | 1 | 1 | 1 | 84 | -1046 |
35 | Tyler Chambers | 0 | 0 | 1 | 1 | 81 | -1049 |
36 | Marshall Penson | 0 | 0 | 1 | 1 | 78 | -1052 |
37 | Kenneth Reynolds | 0 | 0 | 1 | 1 | 76 | -1054 |
38 | Jeremy Howell | 0 | 0 | 0 | 1 | 70 | -1060 |
39 | Seth Morton | 0 | 0 | 0 | 1 | 68 | -1062 |
40 | Joshua Foreman | 0 | 0 | 0 | 1 | 66 | -1064 |
41 | Rowdy Bonewell | 0 | 0 | 0 | 1 | 66 | -1064 |
42 | Caleb Gibson | 0 | 0 | 0 | 1 | 64 | -1066 |
43 | Colby Perkins | 0 | 0 | 0 | 1 | 60 | -1070 |
44 | Tyler Watkins | | | | | 45 | -1085 |
45 | Shaune George | | | | | 45 | -1085 |
46 | Jalen Brewton | | | | | 45 | -1085 |
Current Points as of 9/30/2023
Medieval Chassis USRA Stock Cars
Position | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|
1 | Brandon Hunter | 8 | 10 | 10 | 11 | 1031 | |
2 | Jeff Metcalf | 1 | 5 | 11 | 11 | 926 | -105 |
3 | H Palmer | 1 | 7 | 7 | 8 | 717 | -314 |
4 | Neil Johnston | 0 | 8 | 8 | 8 | 691 | -340 |
5 | Andy Morris | 0 | 6 | 7 | 8 | 687 | -344 |
6 | Andy Milliken | 1 | 3 | 5 | 8 | 663 | -368 |
7 | Roger Drummond | 0 | 0 | 4 | 9 | 641 | -390 |
8 | Jaymee McGarrah | 0 | 1 | 4 | 7 | 560 | -471 |
9 | Wesley Bourne | 0 | 2 | 5 | 6 | 522 | -509 |
10 | Cody Jones | 0 | 3 | 6 | 6 | 518 | -513 |
11 | Jarod Fast | 0 | 0 | 5 | 5 | 364 | -667 |
12 | Bruce Busch | 0 | 1 | 4 | 4 | 320 | -711 |
13 | Chad Abernathy | 0 | 2 | 3 | 3 | 266 | -765 |
14 | Mark Dixon | 0 | 0 | 0 | 4 | 253 | -778 |
15 | David Church | 0 | 0 | 3 | 3 | 226 | -805 |
16 | BUCKEY WILSON | 0 | 0 | 2 | 3 | 223 | -808 |
17 | Tandy Sullivan | 0 | 0 | 0 | 3 | 208 | -823 |
18 | Bobby Hawkins, Jr | 0 | 0 | 1 | 3 | 194 | -837 |
19 | Heath Philpot | 0 | 0 | 0 | 3 | 192 | -839 |
20 | Dale Richardson | 0 | 1 | 2 | 2 | 176 | -855 |
21 | Christopher Theodore | 0 | 2 | 2 | 2 | 175 | -856 |
22 | Roy Long | 0 | 1 | 2 | 2 | 167 | -864 |
23 | Jalen Brewton | 0 | 0 | 0 | 2 | 165 | -866 |
24 | Devin Long | 0 | 1 | 1 | 2 | 157 | -874 |
25 | Denver Lee | 0 | 0 | 2 | 2 | 154 | -877 |
26 | Stan Anderson | 0 | 1 | 1 | 2 | 150 | -881 |
27 | Jay Anderson | 0 | 0 | 2 | 2 | 146 | -885 |
28 | Adam Gipson | 0 | 0 | 1 | 2 | 146 | -885 |
29 | Cody Collingsworth | 0 | 0 | 0 | 2 | 140 | -891 |
30 | Christopher Adair | 0 | 0 | 1 | 2 | 138 | -893 |
31 | Marshall Penson | 0 | 0 | 1 | 2 | 136 | -895 |
32 | Colby Young | 0 | 0 | 1 | 2 | 133 | -898 |
33 | Billy Wheeler | 0 | 0 | 1 | 2 | 130 | -901 |
34 | Colby Perkins | 0 | 0 | 0 | 2 | 128 | -903 |
35 | Jessie Leamons | 0 | 0 | 0 | 2 | 122 | -909 |
36 | Robert Southerland | 0 | 0 | 0 | 1 | 107 | -924 |
37 | Ray Phipps | 0 | 1 | 1 | 1 | 84 | -947 |
38 | Colby Kasinger | 0 | 0 | 1 | 1 | 81 | -950 |
39 | Rodney Schweizer | 0 | 0 | 1 | 1 | 78 | -953 |
40 | Eric Cogburn | 0 | 0 | 1 | 1 | 78 | -953 |
41 | Austin Sangster | 0 | 0 | 1 | 1 | 76 | -955 |
42 | Andrew Martinez | 0 | 0 | 1 | 1 | 72 | -959 |
43 | Blake Burrows | 0 | 0 | 0 | 1 | 60 | -971 |
44 | Derek Fairchild | 0 | 0 | 0 | 1 | 56 | -975 |
45 | Grant Davis | 0 | 0 | 0 | 1 | 55 | -976 |
46 | Steve Butler | | | | | 45 | -986 |
47 | Doug Martinez | | | | | 45 | -986 |
Current Points as of 9/30/2023
USRA B-Mods
Position | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|
1 | Jacob Campbell | 0 | 9 | 12 | 12 | 1051 | |
2 | Dalton Ragsdale | 3 | 10 | 10 | 10 | 957 | -94 |
3 | Kyle Slader | 5 | 7 | 8 | 9 | 824 | -227 |
4 | Kyle Ledford | 0 | 8 | 8 | 9 | 795 | -256 |
5 | Ty Evans | 0 | 2 | 7 | 10 | 765 | -286 |
6 | Cason Harris | 0 | 0 | 7 | 10 | 730 | -321 |
7 | Cody King | 3 | 6 | 7 | 8 | 710 | -341 |
8 | Tye Hollingsworth | 0 | 1 | 8 | 9 | 686 | -365 |
9 | Devin Barker | 0 | 2 | 5 | 9 | 682 | -369 |
10 | Brian Williams | 1 | 5 | 5 | 8 | 646 | -405 |
11 | Allen Owen, Jr | 0 | 2 | 7 | 8 | 621 | -430 |
12 | Casey Willson | 0 | 0 | 0 | 8 | 617 | -434 |
13 | Dan Culp | 0 | 1 | 6 | 6 | 505 | -546 |
14 | Mickey Prather | 0 | 0 | 2 | 7 | 481 | -570 |
15 | Weston Holman | 0 | 0 | 1 | 7 | 442 | -609 |
16 | Derek "Dody" Luu | 0 | 0 | 1 | 7 | 427 | -624 |
17 | Daniel Tarkington | 0 | 2 | 5 | 5 | 404 | -647 |
18 | Kenson Martin | 0 | 0 | 0 | 5 | 341 | -710 |
19 | Brad Murdock | 0 | 0 | 0 | 5 | 341 | -710 |
20 | Jay Kelly | 0 | 0 | 1 | 4 | 334 | -717 |
21 | Jimmy McGarrah | 0 | 0 | 0 | 5 | 309 | -742 |
22 | Michael Hornback | 0 | 1 | 3 | 4 | 305 | -746 |
23 | Levi Lowe | 0 | 0 | 0 | 4 | 305 | -746 |
24 | Martin Hemphill | 0 | 0 | 2 | 4 | 304 | -747 |
25 | Trey Wiley | 0 | 0 | 0 | 5 | 299 | -752 |
26 | Cody Johnson | 0 | 0 | 1 | 3 | 296 | -755 |
27 | Drex Johnson | 0 | 0 | 0 | 3 | 262 | -789 |
28 | Caleb Barker | 0 | 0 | 1 | 4 | 258 | -793 |
29 | Tim Guinn | 0 | 0 | 1 | 2 | 230 | -821 |
30 | Kevin Guinn | 0 | 1 | 2 | 3 | 220 | -831 |
31 | Jaxon Ledford | 0 | 1 | 1 | 3 | 215 | -836 |
32 | Scott Glover | 0 | 0 | 0 | 3 | 213 | -838 |
33 | Adam Gipson | 0 | 0 | 0 | 3 | 191 | -860 |
34 | Daniel Cowett | 0 | 0 | 1 | 2 | 178 | -873 |
35 | Shaun Pinkerton | 0 | 0 | 0 | 2 | 171 | -880 |
36 | Masson Martin | 0 | 0 | 0 | 2 | 170 | -881 |
37 | Mike Anderson | 0 | 1 | 2 | 2 | 160 | -891 |
38 | Jeremy Howell | 0 | 0 | 0 | 2 | 155 | -896 |
39 | Ty O'Neal | 0 | 0 | 1 | 2 | 140 | -911 |
40 | wyatt O`Neal | 0 | 0 | 0 | 2 | 136 | -915 |
41 | JP Harris | 0 | 0 | 0 | 2 | 132 | -919 |
42 | Colton Skiles | 0 | 0 | 0 | 2 | 119 | -932 |
43 | Ryan Adams | 0 | 0 | 0 | 2 | 118 | -933 |
44 | Andy Hooten | 0 | 0 | 0 | 1 | 111 | -940 |
45 | Kyle Hamby | 0 | 0 | 0 | 1 | 109 | -942 |
46 | Kort Morgan | 0 | 0 | 0 | 1 | 107 | -944 |
47 | Dean Green | 0 | 0 | 0 | 1 | 107 | -944 |
48 | Isaac Bryant | 0 | 0 | 0 | 2 | 102 | -949 |
49 | Travis Shaw | 0 | 0 | 0 | 1 | 100 | -951 |
50 | Caleb Pence | 0 | 0 | 0 | 1 | 98 | -953 |
51 | Race Foster | 0 | 0 | 0 | 1 | 97 | -954 |
52 | Johnny Oliver | | | | | 90 | -961 |
53 | Christopher Theodore | 0 | 1 | 1 | 1 | 87 | -964 |
54 | Tyler Kidwell | 0 | 0 | 1 | 1 | 81 | -970 |
55 | Dylan Cantwell | 0 | 0 | 1 | 1 | 78 | -973 |
56 | Chad Thomsen | 0 | 0 | 1 | 1 | 74 | -977 |
57 | Jake Richards | 0 | 0 | 1 | 1 | 74 | -977 |
58 | Talvin Hayes | 0 | 0 | 0 | 1 | 66 | -985 |
59 | Tyler Lacy | 0 | 0 | 0 | 1 | 64 | -987 |
60 | Robert Harley | 0 | 0 | 0 | 1 | 64 | -987 |
61 | Jessie Rhoades | 0 | 0 | 0 | 1 | 58 | -993 |
62 | Travis Johnson | 0 | 0 | 0 | 1 | 58 | -993 |
63 | Jordan Colbert | 0 | 0 | 0 | 1 | 58 | -993 |
64 | Shannon Weese | 0 | 0 | 0 | 1 | 58 | -993 |
65 | Johnathan Ferrari | 0 | 0 | 0 | 1 | 56 | -995 |
66 | Hubert Cash | 0 | 0 | 0 | 1 | 53 | -998 |
67 | Camden Perry | 0 | 0 | 0 | 1 | 53 | -998 |
68 | Jarrett Crouch | 0 | 0 | 0 | 1 | 51 | -1000 |
69 | Micky Parther | | | | | 45 | -1006 |
70 | Kaiden Guinn | | | | | 45 | -1006 |
71 | Austin Sampley | | | | | 45 | -1006 |
72 | Masson Martin | | | | | 45 | -1006 |
73 | Codey Hall | | | | | 45 | -1006 |
74 | Dustin Leatherman | | | | | 45 | -1006 |
75 | Colby Cooper | | | | | 45 | -1006 |
76 | Paul Whitworth | | | | | 45 | -1006 |
Current Points as of 9/30/2023
USRA Modifieds
Position | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|
1 | Trevor Hughes | 6 | 12 | 12 | 12 | 1154 | |
2 | Jake Davis | 0 | 10 | 11 | 11 | 965 | -189 |
3 | Mike Hines | 0 | 3 | 8 | 9 | 772 | -382 |
4 | Drake Long | 0 | 3 | 6 | 10 | 769 | -385 |
5 | Roy Long | 0 | 2 | 5 | 10 | 765 | -389 |
6 | Brent Holman | 1 | 6 | 8 | 8 | 697 | -457 |
7 | Jared Russell | 2 | 6 | 6 | 7 | 611 | -543 |
8 | Josh Harney | 0 | 1 | 6 | 8 | 601 | -553 |
9 | Mike Hansen | 1 | 4 | 5 | 7 | 592 | -562 |
10 | Jay Rierson | 0 | 0 | 3 | 8 | 552 | -602 |
11 | Jeremy Vaughn | 0 | 1 | 5 | 6 | 463 | -691 |
12 | Jason Payton | 0 | 2 | 5 | 5 | 439 | -715 |
13 | Johnny Bone, Jr | 0 | 3 | 5 | 5 | 404 | -750 |
14 | James Drummond | 0 | 0 | 2 | 4 | 317 | -837 |
15 | Tyler Wolff | 1 | 3 | 3 | 3 | 290 | -864 |
16 | Jason Hughes | 1 | 1 | 1 | 3 | 273 | -881 |
17 | Toby Lindell | 0 | 0 | 2 | 4 | 273 | -881 |
18 | Robby Hines | 0 | 0 | 1 | 4 | 260 | -894 |
19 | Grant Holman | 0 | 0 | 1 | 3 | 257 | -897 |
20 | Casey Lindell | 0 | 0 | 1 | 4 | 256 | -898 |
21 | Jeremy LaCoe | 0 | 0 | 1 | 4 | 250 | -904 |
22 | Jaren Martin | 0 | 1 | 3 | 3 | 248 | -906 |
23 | Sam Osman | 0 | 0 | 1 | 4 | 245 | -909 |
24 | Daniel Franklin | 0 | 0 | 2 | 3 | 216 | -938 |
25 | Aaron Halpain | 0 | 0 | 1 | 3 | 202 | -952 |
26 | Shaun Pinkerton | 0 | 0 | 0 | 3 | 200 | -954 |
27 | Chad Smith | 0 | 0 | 1 | 2 | 191 | -963 |
28 | Tyler Drummond | 0 | 0 | 1 | 3 | 184 | -970 |
29 | Gary Christian | 0 | 1 | 1 | 2 | 159 | -995 |
30 | Eddie Martin | 0 | 0 | 2 | 2 | 159 | -995 |
31 | Dalton McKenzie | 0 | 0 | 2 | 2 | 148 | -1006 |
32 | Chris Lewis | 0 | 0 | 1 | 2 | 132 | -1022 |
33 | Troy Martin, Jr | 0 | 0 | 0 | 2 | 125 | -1029 |
34 | Justin Hobbs | 0 | 0 | 0 | 2 | 120 | -1034 |
35 | Joey Vaughn | 0 | 0 | 1 | 1 | 119 | -1035 |
36 | Cam Case | 0 | 0 | 0 | 1 | 101 | -1053 |
37 | R.C. Whitwell | 0 | 1 | 1 | 1 | 84 | -1070 |
38 | Jacob Campbell | 0 | 0 | 1 | 1 | 81 | -1073 |
39 | Tate Cole | 0 | 0 | 1 | 1 | 81 | -1073 |
40 | Dallas Everett | 0 | 0 | 1 | 1 | 78 | -1076 |
41 | Willie Gammill | 0 | 0 | 1 | 1 | 76 | -1078 |
42 | Kaleb Gallaway | 0 | 0 | 1 | 1 | 72 | -1082 |
43 | Wyatt Gaggero | 0 | 0 | 0 | 1 | 70 | -1084 |
44 | Jacob Smith | 0 | 0 | 0 | 1 | 70 | -1084 |
45 | Victor Pinkerton | 0 | 0 | 0 | 1 | 68 | -1086 |
46 | Isaac Bryant | 0 | 0 | 0 | 1 | 68 | -1086 |
47 | Brian Williams | 0 | 0 | 0 | 1 | 68 | -1086 |
48 | Jarret Dotson | 0 | 0 | 0 | 1 | 66 | -1088 |
49 | Aaron Moss | 0 | 0 | 0 | 1 | 64 | -1090 |
50 | Randy Brown | 0 | 0 | 0 | 1 | 64 | -1090 |
51 | Preston Gallaway | 0 | 0 | 0 | 1 | 60 | -1094 |
52 | Chuck Sanders | 0 | 0 | 0 | 1 | 58 | -1096 |
53 | Jay Quillin | 0 | 0 | 0 | 1 | 56 | -1098 |
54 | Larry Tounzen | 0 | 0 | 0 | 1 | 55 | -1099 |
55 | Tim Johnson | 0 | 0 | 0 | 1 | 54 | -1100 |
56 | Brandon Force | 0 | 0 | 0 | 1 | 53 | -1101 |
57 | Andy Milliken | 0 | 0 | 0 | 1 | 52 | -1102 |
58 | Ian McDonald | | | | | 45 | -1109 |
59 | Jeremy Howell | | | | | 45 | -1109 |
Current Points as of 5/11/2023
Economy/360/Sport B-Mods
Position | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|
1 | Dalton Ragsdale | 1 | 1 | 1 | 1 | 0 | |
2 | Kyle Ledford | 0 | 1 | 1 | 1 | 0 | |
3 | Jacob Campbell | 0 | 1 | 1 | 1 | 0 | |
4 | JR Owen | 0 | 1 | 1 | 1 | 0 | |
5 | Kyle Slader | 0 | 1 | 1 | 1 | 0 | |
6 | Caleb Pence | 0 | 0 | 1 | 1 | 0 | |
7 | Dan Culp | 0 | 0 | 1 | 1 | 0 | |
8 | Ryan Adams | 0 | 0 | 1 | 1 | 0 | |
9 | JP Harris | 0 | 0 | 1 | 1 | 0 | |
10 | Devin Barker | 0 | 0 | 1 | 1 | 0 | |
11 | Cody King | 0 | 0 | 0 | 1 | 0 | |
12 | Daniel Cowett | 0 | 0 | 0 | 1 | 0 | |
13 | Jason Chapman | 0 | 0 | 0 | 1 | 0 | |
14 | Jason Payton | 0 | 0 | 0 | 1 | 0 | |
15 | Casey Willson | 0 | 0 | 0 | 1 | 0 | |
16 | Trey Wiley | 0 | 0 | 0 | 1 | 0 | |
17 | Derek "Dody" Luu | 0 | 0 | 0 | 1 | 0 | |
18 | Talvin Hayes | 0 | 0 | 0 | 1 | 0 | |
19 | Daniel Jones | 0 | 0 | 0 | 1 | 0 | |
20 | Johnny Gregory | | | | | 0 | |
21 | Ty Evans | | | | | 0 | |
Current Points as of 5/11/2023
Area Pure Stocks
Position | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|
1 | Wesley Bourne | 1 | 1 | 1 | 1 | 0 | |
2 | Rick Edgerton | 0 | 1 | 1 | 1 | 0 | |
3 | Rocky Cox | 0 | 1 | 1 | 1 | 0 | |
4 | Tyler Kirkes | 0 | 1 | 1 | 1 | 0 | |
5 | Dallas Bourland | 0 | 1 | 1 | 1 | 0 | |
6 | Brodey Slader | 0 | 0 | 1 | 1 | 0 | |
7 | Blaze Moore | 0 | 0 | 1 | 1 | 0 | |
8 | Shawn Blair | 0 | 0 | 1 | 1 | 0 | |
9 | Steven Butler | 0 | 0 | 1 | 1 | 0 | |
10 | Bryant Collingsworth | 0 | 0 | 1 | 1 | 0 | |
11 | Racen Stacy | 0 | 0 | 0 | 1 | 0 | |
12 | Travis Boyster | 0 | 0 | 0 | 1 | 0 | |
13 | DAVID MCDANIEL | 0 | 0 | 0 | 1 | 0 | |
14 | Hunter Mundy | 0 | 0 | 0 | 1 | 0 | |
15 | Andrew Bohanan | 0 | 0 | 0 | 1 | 0 | |
16 | Landon Frailey | 0 | 0 | 0 | 1 | 0 | |
17 | Rowdy Bonewell | 0 | 0 | 0 | 1 | 0 | |
18 | Isaac Bryant | | | | | 0 | |
Current Points as of 5/11/2023
Mid-America/Area Factory Stocks
Position | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|
1 | Aaron Halpain | 1 | 1 | 1 | 1 | 0 | |
2 | Grant Davis | 0 | 1 | 1 | 1 | 0 | |
3 | Dakota Winkler | 0 | 1 | 1 | 1 | 0 | |
4 | Mike Wiseman | 0 | 1 | 1 | 1 | 0 | |
5 | Marshall Penson | 0 | 1 | 1 | 1 | 0 | |
6 | Frank Jackson | 0 | 0 | 1 | 1 | 0 | |
7 | BUCKEY WILSON | 0 | 0 | 1 | 1 | 0 | |
8 | Chris Nunn | 0 | 0 | 1 | 1 | 0 | |
9 | Randi Goins | 0 | 0 | 1 | 1 | 0 | |
10 | Graci Williams | 0 | 0 | 1 | 1 | 0 | |
11 | Wesley Bourne | 0 | 0 | 0 | 1 | 0 | |
12 | Andy Milliken | 0 | 0 | 0 | 1 | 0 | |
Current Points as of 5/11/2023
Mini-Stocks
Position | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|
1 | Wesley Knebel | 1 | 1 | 1 | 1 | 0 | |
2 | Jenny Boyster | 0 | 1 | 1 | 1 | 0 | |
3 | Jeremy Taylor | 0 | 1 | 1 | 1 | 0 | |
4 | Tigger Callahan | 0 | 1 | 1 | 1 | 0 | |
5 | Thomas Sanders | | | | | 0 | |
Current Points as of 5/11/2023
Front Wheel Drive
Position | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|
1 | Josh Jones, , | 1 | 1 | 1 | 1 | 0 | |
2 | Tom Paulson | 0 | 1 | 1 | 1 | 0 | |
3 | Brett Webb | 0 | 1 | 1 | 1 | 0 | |
4 | Chris Davis | 0 | 1 | 1 | 1 | 0 | |
5 | Ricky Foster | 0 | 1 | 1 | 1 | 0 | |
6 | Caleb Evans | | | | | 0 | |
7 | Jimmy Brewer | | | | | 0 | |
Current Points as of 8/5/2023
USRA Tuners
Position | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|
1 | Chris Tuck | 4 | 4 | 4 | 4 | 400 | |
2 | Cody Swigart | 1 | 1 | 1 | 1 | 100 | -300 |
3 | Ricky Foster | 0 | 1 | 1 | 2 | 95 | -305 |
4 | Bobby Mulkey | 0 | 1 | 1 | 1 | 91 | -309 |
5 | Colton Reed | | | | | 45 | -355 |
6 | Kallin Stokes | 0 | 0 | 0 | 1 | 0 | -400 |
7 | Scott Stokes | 0 | 0 | 0 | 1 | 0 | -400 |