Starting Line Up for Night #4 - 34th Annual Spooker
Here are the line ups for the Factory Stocks, Super Stocks, Smith Chevrolet USRA B Modifieds and the USRA A Modifieds that qualified on Night #3.
Don't forget that racing starts at 3 PM on Sunday. Pit gates open at 1 PM and grandstands open at 2 PM. Please see the flyers on this page for pricing information. (The Saturday night prices are the prices for Sunday due to the rain postponement on Friday.)
| USRA B Modified - A Feature - STARTING LINE UP | |||
| Car | Driver | Car | Driver |
| 14C | Camden Perry | 72 | Ben Solberg |
| 31 | Lonny Flanagan | 33 | Stephen Muilenburg |
| 68 | Gerry Vaughn | 1/4 | Aaron Scoggins |
| 41T | Terry Phillips | 129 | Chandler Jones |
| 2 | Jacob Campbell | 18K | Jack Kirby |
| 15 | Dawson Graham | ||
| Factory Stock - A Feature - STARTING LINE UP | |||
| Car | Driver | Car | Driver |
| 028 | Keith Gunter | X-15 | H Palmer |
| 4X | Kreg Dobson | 48X | Shelly Carver |
| 410 | Toy Thilges | 313 | David Palmer |
| 33 | Brad Johnson | 1 | Jay Anderson |
| Factory Stock - B Feature #1 - LINE UP - Top 7 Transfer | |||
| Car | Driver | Car | Driver |
| 0 | Junior Adams | J9 | Jimmy Wiley |
| 11M | Rick McNally | 27 | Rick Edgerton |
| 6+ | Raymond Ludlow | 6K | Penny Bostick |
| 627 | Nick Korte | 83 | Ray Phipps |
| 12T | Brent Grover | 4 | Jeremy Smith |
| 22 | Gary Clark | 75 | Shannon Cox |
| 711 | Jacky Griffin | 2 | Jesse Garner |
| 44 | Jack Bostick | ||
| Factory Stock - B Feature #2 - LINE UP - Top 7 Transfer | |||
| Car | Driver | Car | Driver |
| 48 | Chris Patterson | 98 | Matthew Rush |
| 4+4 | Jerome Heinrich | 23 | Kaden Weaver |
| 176 | Chase Vineyard | 2J | James Johnson |
| 35 | Wendell Vaughn | 42J | Justin Burt |
| 15 | Randy Mitchell | 5 | Matthew Bolton |
| 14 | Jeremy Drewry | 55 | Justin Johnson |
| 30 | Brandon Rowland | 5C | Cody Couch |
| 7 | Andrew Bohanan | ||
| USRA A Modified - A Feature - STARTING LINE UP | |||
| Car | Driver | Car | Driver |
| 160 | Michael Maggard | 21R | Jesse Stovall |
| 31J | Jeremy Rasmussen | 33X | Stephen Muilenburg |
| 26 | Brian Williams | 15 | George Martin |
| 33 | Lonnie Robins | 109 | Jamie Hibbs |
| 7H | Brett Hansen | 4W | Tyler Wolff |
| USRA A Modified - B Feature #1 - LINE UP - Top 4 Transfer | |||
| Car | Driver | Car | Driver |
| 17X | Heath Weston | 8 | Jeremy Vaughn |
| 127 | Andy Morris | 18 | Casey Lindell |
| 11N | Gene Nicholas | 77 | Chris Powell |
| 24 | Toby Lindell | 5* | Alan Davis |
| 88 | Sam Osmen | 20X | Dusty Mayfield |
| 14R | Richard Crow | 300 | Shane Bailey |
| USRA A Modified - B Feature #2 - LINE UP - Top 4 Transfer | |||
| Car | Driver | Car | Driver |
| 1 | Mike Wroblewski | 29 | Scott Haseman |
| 73 | Mickey Burrell | 20R | Bryan Rowland |
| 74 | Robert Janes | 1T | Ryan Taylor |
| 27 | Dan Morris | 2 | Daniel Tarkington |
| V75 | Gary Vaughn | 17 | Brent Holman |
| 6 | Chris Theodore | 71 | Jay Rierson |
| USRA A Modified - B Feature #3 - LINE UP - Top 4 Transfer | |||
| Car | Driver | Car | Driver |
| 6M | Andy Milliken | 38R | Jeremy Ross |
| B57 | Darwin Hale | 23G | Robbie Gates |
| 7 | Daniel Franklin | 10 | JD Jackson |
| 5 | Jordan Turner | 75 | Kyle Ledford |
| 47 | Melvin Pilcher | F1 | Tyson Franks |
| 20 | Bobby Mayfield | 10H | Randy Henson |
| Super Stock - A Feature - STARTING LINE UP | |||
| Car | Driver | Car | Driver |
| X-15 | H Palmer | 87 | Johnny Mitchell |
| 10X | Brian Parker | 9D | Kyle Davis |
| 96 | Shane Hickey | 27 | Ron Grover |
| Super Stock - B Feature #1 - LINE UP - Top 4 Transfer | |||
| Car | Driver | Car | Driver |
| 39 | Robert Southerland | 5E | Ty Evans |
| 64L | Dan Leatherman | 60 | Chuck Knight |
| X13 | Billy Wheeler | 4 | Brandon Rowland |
| 35 | John Coats | 12 | Scott Abbott |
| 47 | Randy Russell | 26X | Darin Rigney |
| 4E | Josh Essary | 15 | Brandon Hunter |
| Super Stock - B Feature #2 - LINE UP - Top 4 Transfer | |||
| Car | Driver | Car | Driver |
| 9 | Darrin Chrisler | 26D | Dylan Davlin |
| 44 | Chris Nicholson | 76 | Bobby Prewett |
| 75 | Randy Moses II | 52 | Jim Philpot |
| 1 | Grant Davis | 21 | Chuck Bentley |
| 11 | Tim Moore | 53S | Jess Sims |
| 32H | Sam Randolph | 20A | Ethan Lamons |
| Super Stock - B Feature #3 - LINE UP - Top 4 Transfer | |||
| Car | Driver | Car | Driver |
| 17M | Jeff Metcalf | 17 | Neil Johnston |
| 64 | Ricky Smith | 8H | Brandon Henry |
| 43 | Dennis Schoenfeld | 122 | Brian Young |
| 26 | Gean Davlin | 00 | Martin Dunigan |
| C35 | Casey Willson | 18 | Shawn Blair |
| 14J | TJ Moore | 57 | Jimmy Freeman |
| Super Stock - B Feature #4 - LINE UP - Top 4 Transfer | |||
| Car | Driver | Car | Driver |
| 44K | Robert Knowles | 74S | Scott Stuart |
| 75M | Randy Moses | 74 | Kent Bright |
| 3D | H Duane Rose | 135 | Burl Woods |
| 116 | Roy Roberts | 40 | Tayler Carver |
| 60W | Mike Rice | 10-4 | Chance Asher |
| 96M | Rick Smith | ||
