Line ups for Night #3 of the 35th Annual Kegger
35th Annual Kegger presented by CSi Radiator feature starting line ups are as follows:
| Pure Stock | Qualifying Feature | |||||||||||||
| Row | Car # | Inside | Car # | Outside | ||||||||||
| 1 | 4 | Brandon Morris | 42J | Justin Burt | ||||||||||
| 2 | 5-0 | Kenton Hughey | 47 | Jim Atcheson | ||||||||||
| 3 | 40 | Miranda Carver | R2D2 | Nathan Reed | ||||||||||
| USRA B Mod | Qualifying Feature | |||||||||||||
| Row | Car # | Inside | Car # | Outside | ||||||||||
| 1 | 1XX | Chris Hawkins | 1/4 | Aaron Scoggins | ||||||||||
| 2 | 75 | Gary Vaughn | 01 | Bobby Hunter | ||||||||||
| Factory Stock | Qualifying Feature | |||||||||||||
| Row | Car # | Inside | Car # | Outside | ||||||||||
| 1 | 1 | Jay Anderson | D28 | Darren Scott | ||||||||||
| 2 | 42 | Lee Carver | 4+4 | Jerome Heinrich | ||||||||||
| 3 | 55K | Neil Kemp | 42J | Justin Burt | ||||||||||
| Super Stock | Qualifying Feature 1 | |||||||||||||
| Row | Car # | Inside | Car # | Outside | ||||||||||
| 1 | 26 | Gean Davlin | 20 | Alan Ferguson | ||||||||||
| 2 | 40 | Tayler Carver | 26F | Cole Farmer | ||||||||||
| 3 | 02 | Natthaniel Mason | 87 | Johnny Mitchell | ||||||||||
| Super Stock | Qualifying Feature 2 | |||||||||||||
| Row | Car # | Inside | Car # | Outside | ||||||||||
| 1 | 10-4W | Billy Wheeler | 10-4 | Chance Asher | ||||||||||
| 2 | 17M | Jeff Metcalf | 74 | Kent Bright | ||||||||||
| 3 | 35 | John Coats | 14J | TJ Moore | ||||||||||
| USRA A Mod | Qualifying Feature 1 | |||||||||||||
| Row | Car # | Inside | Car # | Outside | ||||||||||
| 1 | 27 | Dan Morris | 17 | Brent Holman | ||||||||||
| 2 | 15L | Chris Lewis | 8 | Jeremy Vaughn | ||||||||||
| 3 | 11N | Gene Nicholas | 127 | Andy Morris | ||||||||||
| USRA A Mod | B Feature 2 | |||||||||||||
| Row | Car # | Inside | Car # | Outside | ||||||||||
| 1 | 21R | Lonnie Robins | 26 | Brian Williams | ||||||||||
| 2 | 12 | Johnny Bone, Jr. | 10H | Randy Henson | ||||||||||
| 3 | 2G | Patrick Goodnight | 2 | Daniel Tarkington | ||||||||||
| Pure Stock | A Feature | |||||||||||||
| Row | Car # | Inside | Car # | Outside | ||||||||||
| 1 | 19 | Dennis Slader | 1P | Marshall Penson | ||||||||||
| 2 | 6 | Susan Stand | 42 | Lee Carver | ||||||||||
| USRA B Mod | A Feature | |||||||||||||
| Row | Car # | Inside | Car # | Outside | ||||||||||
| 1 | 48 | Dallas Bourland | 33 | Stephen Muilenburg | ||||||||||
| Factory Stock | A Feature | |||||||||||||
| Row | Car # | Inside | Car # | Outside | ||||||||||
| 1 | 83 | Michael Brasch | 18K | Kyle McAllister | ||||||||||
| 2 | 35 | Travis Vaughn | 48 | Shelly Carver | ||||||||||
| Super Stock | A Feature | |||||||||||||
| Row | Car # | Inside | Car # | Outside | ||||||||||
| 1 | 7K | Jack Kirby | X15 | Harry Palmer | ||||||||||
| 2 | 4 | Brandon Rowland | 75 | Randy Moses II | ||||||||||
| 3 | 26D | Dylan Davlin | 17 | Neil Johnston | ||||||||||
| USRA A Mod | A Feature | |||||||||||||
| Row | Car # | Inside | Car # | Outside | ||||||||||
| 1 | 33X | Stephen Muilenburg | 15 | George Martin | ||||||||||
| 2 | 75 | Kyle Ledford | 10 | Brian Parker | ||||||||||
