Current Point Standings
Here are the Current Points and Averages as of 4/15/12. Please read the General Rules for CHANGES in the way the points averages are calculated.
Economy Mod:
| Average | Total | Races | Driver | Car | 3/31 | 4/7 | 4/14 | |
| 95.000 | 285 | 3 | Lance Robins | 33 | 95 | 95 | 95 | |
| 94.000 | 282 | 3 | Kyle McAllister | 18K | 100 | 91 | 91 | |
| 89.333 | 268 | 3 | Dakota Bandy | 3B | 84 | 100 | 84 | |
| 81.000 | 243 | 3 | Billy Smith | 76S | 78 | 78 | 87 | |
| 79.667 | 239 | 3 | Dallas Bourland | 48 | 74 | 84 | 81 | |
| 60.333 | 181 | 3 | Harry Palmer | X15 | 81 | 0 | 100 | |
| 53.667 | 161 | 3 | Brandon Wilson | 4 | 87 | 74 | 0 | |
| 0 | 91 | 3 | Justin Shoemaker | 5 | 91 | 0 | 0 | |
| 29.000 | 87 | 3 | John Pepper | 55 | 0 | 87 | 0 | |
| 27.000 | 81 | 3 | Bobby Prewett | 76 | 0 | 81 | 0 | |
| 0 | 76 | 3 | Anthony Reeves | 1ST | 76 | 0 | 0 | |
| 25.333 | 76 | 3 | Jeremy Brewry | 7 | 0 | 76 | 0 |
Factory Stock
| Average | Total | Races | Driver | Car | 3/31 | 4/7 | 4/14 | |
| 92.333 | 277 | 3 | Kendall Hargrove | 112 | 95 | 87 | 95 | |
| 85.333 | 256 | 3 | Jerome Heinrich | 4+4 | 91 | 78 | 87 | |
| 82.667 | 248 | 3 | Brad Johnson | 33 | 74 | 100 | 74 | |
| 78.667 | 236 | 3 | Greg Dobbs | 6 | 84 | 74 | 78 | |
| 76.667 | 230 | 3 | Justin Johnson | 55 | 78 | 76 | 76 | |
| 73.667 | 221 | 3 | Trey Standifer | 2 | 81 | 68 | 72 | |
| 63.667 | 191 | 3 | Cecil Hayes | 11H | 100 | 91 | 0 | |
| 57.000 | 171 | 3 | Brandon Morris | 14 | 76 | 95 | 0 | |
| 56.667 | 170 | 3 | Andrew Bohanan | 51 | 0 | 70 | 100 | |
| 39.333 | 118 | 3 | Jerry Harris | 12 | 0 | 72 | 46 | |
| 0 | 87 | 3 | Jim Richesin | 87 | 87 | 0 | 0 |
Front Wheel Drive:
| Average | Total | Races | Driver | Car | 3/31 | 4/7 | 4/14 | |
| 98.333 | 295 | 3 | Kaelin Richesin | 87 | 95 | 100 | 100 | |
| 91.000 | 273 | 3 | Kent Jenson | 18 | 91 | 91 | 91 | |
| 88.667 | 266 | 3 | Aaron Dyer | 48 | 87 | 95 | 84 | |
| 86.000 | 258 | 3 | Miranda Richesin | 10 | 84 | 87 | 87 | |
| 65.000 | 195 | 3 | Chris Winders | 28 | 100 | 0 | 95 |
Mini-Stock:
| Average | Total | Races | Driver | Car | 3/31 | 4/7 | 4/14 | |
| 100.000 | 300 | 3 | Wesley Bourne | 5 | 100 | 100 | 100 | |
| 95.000 | 285 | 3 | Randy Norris | 91 | 95 | 95 | 95 | |
| 30.333 | 91 | 3 | Jim Turner | 21 | 0 | 91 | 0 | |
| 29.000 | 87 | 3 | Natasha Newman | B57N | 0 | 87 | 0 | |
| 0 | 46 | 3 | Derrick Kannady | 3 | 46 | 0 | 0 |
Modified:
| Average | Total | Races | Driver | Car | 3/31 | 4/7 | 4/14 | |
| 89.667 | 269 | 3 | George Martin | 15 | 100 | 91 | 78 | |
| 89.667 | 269 | 3 | Lonnie Robins | 33 | 78 | 100 | 91 | |
| 86.667 | 260 | 3 | Chris Ross | 21R | 84 | 95 | 81 | |
| 84.667 | 254 | 3 | Brent Holman | 17 | 91 | 87 | 76 | |
| 84.000 | 252 | 3 | Andy Milliken | ? | 76 | 81 | 95 | |
| 84.000 | 252 | 3 | Jeremy Vaughn | 8 | 74 | 78 | 100 | |
| 83.333 | 250 | 3 | Randy Henson | 10H | 87 | 76 | 87 | |
| 55.667 | 167 | 3 | Jerry Standifer | 2 | 95 | 72 | 0 | |
| 48.667 | 146 | 3 | Ryan Taylor | 1T | 72 | 0 | 74 | |
| 28.000 | 84 | 3 | Danny Womack | 3 | 0 | 84 | 0 | |
| 28.000 | 84 | 3 | Glenn Bratti | 24T | 0 | 0 | 84 | |
| 0 | 81 | 3 | Robert Janes | 74 | 81 | 0 | 0 | |
| 24.667 | 74 | 3 | Darwin Hale | B57 | 0 | 74 | 0 | |
| 24.000 | 72 | 3 | Dairan Hendrix | 112 | 0 | 0 | 72 | |
| 23.333 | 70 | 3 | Chris Theodore | 11 | 0 | 70 | 0 |
Super Stocks:
| Average | Total | Races | Driver | Car | 3/31 | 4/7 | 4/14 | |
| 90.333 | 271 | 3 | Ty Evans | 5E | 95 | 95 | 81 | |
| 80.667 | 242 | 3 | Roy Roberts | 116 | 91 | 81 | 70 | |
| 77.333 | 232 | 3 | Randy Russell | 47 | 74 | 84 | 74 | |
| 75.667 | 227 | 3 | Shawn Sweeten | 5S | 68 | 68 | 91 | |
| 74.667 | 224 | 3 | Neil Johnston | 17 | 62 | 100 | 62 | |
| 70.333 | 211 | 3 | Jeffrey Fountain | 23J | 81 | 66 | 64 | |
| 65.333 | 196 | 3 | Ricky Smith | 64 | 46 | 74 | 76 | |
| 63.667 | 191 | 3 | Dylan Davlin | 26D | 100 | 91 | 0 | |
| 62.333 | 187 | 3 | Heath Philpot | 5 | 87 | 0 | 100 | |
| 60.667 | 182 | 3 | Eric Beshoner | 12E | 0 | 87 | 95 | |
| 54.000 | 162 | 3 | Nick Korte | 627 | 84 | 0 | 78 | |
| 53.333 | 160 | 3 | Colton Miesner | 47C | 76 | 0 | 84 | |
| 50.000 | 150 | 3 | Robert Southerland | 39 | 0 | 78 | 72 | |
| 29.000 | 87 | 3 | Chuck Knight | 60 | 0 | 0 | 87 | |
| 26.000 | 78 | 3 | Bryant Walker | B1 | 78 | 0 | 0 | |
| 25.333 | 76 | 3 | Nathan Mason | 1 | 0 | 76 | 0 | |
| 24.000 | 72 | 3 | Jeremy Vaughn | 8 | 72 | 0 | 0 | |
| 24.000 | 72 | 3 | Johnny Hale | 9 | 0 | 72 | 0 | |
| 23.333 | 70 | 3 | Dewayne Crouch | 42 | 70 | 0 | 0 | |
| 23.333 | 70 | 3 | Craig Casteel | 21 | 0 | 70 | 0 | |
| 22.667 | 68 | 3 | Jim Philpot | 25 | 0 | 0 | 68 | |
| 22.000 | 66 | 3 | Ray Phipps | 25 | 66 | 0 | 0 | |
| 21.333 | 64 | 3 | Joe Kelley | 1J | 64 | 0 | 0 |
