04-06-13 Results - 2nd Annual Cecil Harlan Memorial Races
| Smith Chevrolet USRA B-Mod - A Feature | |||
| Finish | Car | Driver | Hometown |
| 1 | 18K | Kyle McAllister | Fort Smith, AR |
| 2 | 14C | Camden Perry | - |
| 3 | 48 | Kenneth Bourland | Fort Smith, AR |
| Factory Stock - A Feature | |||
| Finish | Car | Driver | Hometown |
| 1 | X-15 | Harry Palmer | Muldrow , OK |
| 2 | 27 | Rick Edgerton | Fort Smith, AR |
| 3 | 12T | Cody Lovell | Greenwood , AR |
| USRA A-Mod - A Feature | |||
| Finish | Car | Driver | Hometown |
| 1 | 15 | George Martin | Fort Smith, AR |
| 2 | 17 | Brent Holman | Rogers , AR |
| 3 | 10H | Randy Henson | Alma , AR |
| 4 | 33 | Lonnie Robins | Alma , AR |
| 5 | 8 | Jeremy Vaughn | Pocola , OK |
| 6 | 2 | Jerry Standifer | Howe , OK |
| 7 | 75 | Kyle Ledford | Hackett , AR |
| 8 | 21R | Chris Ross | Alma , AR |
| 9 | 33X | Lance Robins | Dyer , AR |
| 10 | 1T | Ryan Taylor | Muldrow , OK |
| 11 | 92 | Cody Jones | Fort Smith, AR |
| 12 | 38 | Larry Tounzen | Van Buren, AR |
| 13 | 4W | Tyler Wolff | Fayetteville , AR |
| 14 | 17X | Ryan Williams | Fort Smith, AR |
| 15 | 71 | Jay Rierson | Booneville , AR |
| Super Stock - A Feature | |||
| Finish | Car | Driver | Hometown |
| 1 | 8H | Brandon Henry | Ozark , AR |
| 2 | L7 | Ray Phipps | Pocola , OK |
| 3 | 44 | Chris Nicholson | Pocola , OK |
| 4 | 26D | Dylan Davlin | Shady Point, OK |
| 5 | 17 | Neil Johnston | Fort Smith, AR |
| 6 | 007 | Ty Evans | Fort Smith, AR |
| 7 | 23J | Jeffrey Fountain | Spiro , OK |
| 8 | 10-4 | Chance Asher | Muldrow , OK |
| 9 | 87 | Johnny Mitchell | Fort Smith, AR |
| 10 | 14J | TJ Moore | Fort Smith, AR |
| 11 | 42 | Dewayne Crouch | Mulberry , AR |
| 12 | 122 | Brian Young | Van Buren, AR |
| 13 | 39 | Robert Southerland | Sallisaw , OK |
| 14 | 63 | Joe Pulliam | Fort Smith, AR |
| 15 | 21 | Chris Douglas | - |
| 16 | 26 | Gean Davlin | Shady Point, OK |
| 17 | 96 | Shane Hickey | Fort Smith, AR |
