2012 Points through September 8th, 2012

FACTORY STOCK
Position Total Driver Car
1 2303 Kendall Hargrove 112
2 2045 Jerome Heinrich 4+4
3 1706 Cecil Hayes 11H
4 1673 Greg Dobbs 6
5 1441 Trey Standifer 2
6 1321 Todd Broyles 09
7 849 Brandon Morris 14
8 765 Andrew Bohanan 51/7/77R
9 720 Marcus Daws 12
10 711 Rick Edgerton 27
11 676 Justin Johnson 55
12 495 Brad Johnson 33
13 436 H Palmer X-15
14 426 Jim Richesin 87
15 388 Jeremy Smith 4
16 314 Kris McCawley 51X
17 310 JP Harris 00
18 306 Frank Sexton 16S
19 294 Chris Patterson 48
20 271 Ricky Lister 77R
21 245 John Pepper 55P
22 237 Ryan Fimple 21/11H
23 233 Earl Seagraves 1E
24 198 Jesse Ruark 17
25 162 Brandon Lovell 07
26 155 David Church 89
27 153 James Johnson 2
28 150 John Hall 77R
29 150 Bryant Walker B1
30 147 Colby North 81
31 146 Junior Grim 7
32 134 Nathan Mason 1B
33 91 Robert Kelley K74
34 91 Jerry Harris 12
35 81 Jeremy Drewry 7
36 81 Dale Pace 94P
37 78 Jason Gattis 131JR
38 74 Marty Huff 66
39 70 Glen Qualls 33Q
40 68 Bobby Hunter 77
41 64 Joahua Vaughn 77
42 15 Clint Adams 01
43 15 Kaelin Herod 89
ECONOMY MODIFIED
Position Total Driver Car
1 2030 Dallas Bourland 48
2 1524 Lance Robins 33
3 1402 Kyle McAllister 18K
4 1305 Ryan Williams 17
5 1183 Billy Smith 76S
6 1093 H Palmer X-15
7 997 Dalton Pulliam 00
8 862 Dakota Bandy 3B
9 834 Bobby Prewett 76
10 538 Dalton McKenzie
11 510 Brett Sexton 15
12 400 Gary Clark 22
13 369 Lonny Flanagan 7
14 322 Frank Sexton 16S
15 235 Burt Taylor 25
16 233 Shane Stone 86
17 229 William Jones 88
18 178 Jeff Metcalf 6M
19 175 Colt Hamilton 9
20 161 Brandon Wilson 4
21 153 Kris Vaughn 35
22 150 Corey Davis DAV15
23 99 Gary Price X
24 91 Jesse Pool 00
25 91 Justin Shoemaker 5
26 87 John Pepper 55
27 84 Doug Jones 4D
28 84 Brody Young 19
29 84 Cody Farmer 71
30 81 Dylan Davlin 33
31 81 Raymond Pitts 35
32 77 Anthony Ludwig 14
33 76 Haylee Oliver 14
34 76 Chuck Bumgarner 55
35 76 Shawn Pinkerton 999
36 76 Jeremy Brewry 7
37 76 Anthony Reeves 1ST
38 74 Corey Southerland 31J
39 70 Victor Pinkerton 99
40 66 Chris Nooner 10J
41 64 Randy Payne 21P
42 0 Jerry D. Vaughn 74
FRONT WHEEL DRIVE
Position Total Driver Car
1 2214 Kaelin Richesin 87
2 2107 Aaron Dyer 48
3 1950 Miranda Richesin 010
4 1054 Billy Dyer 3
5 1005 Alex Draper 53D
6 936 Kent Jenson 18
7 301 Gary Clark (MS) 22
8 286 Chris Winders 28
9 195 Kenneth Reynolds 18J
10 182 Josh Jones 73JR
11 182 Gary Strange 53D
12 171 James Poe 919
13 152 Bobby Jones 4
14 152 Cameron Mott 37
15 96 Billy Wheeler 4
16 87 Bubba Richesin 010
17 81 Randy Payne 30
18 81 Natasha Newman (MS) B57N
19 78 Chris Payne XXX
SUPER STOCK
Position Total Driver Car
1 1834 Dylan Davlin 26D
2 1773 Shawn Sweeten 5S
3 1729 Roy Roberts 116
4 1598 Jeffrey Fountain 23J
5 1331 Ty Evans 97
6 993 Randy Russell 47
7 971 Chance Asher 10-4
8 925 Neil Johnston 17
9 809 Chris Nicholson 44
10 770 Brandon Henry 8H
11 732 Jim Philpot 25
12 715 Gean Davlin 26
13 709 Ricky Smith 64
14 625 Dewayne Crouch 42
15 596 Chuck Knight 60/11X
16 562 Heath Philpot 5
17 541 Colton Miesner 47C
18 413 Ray Phipps L7
19 385 Robert Southerland 39
20 384 Eric Beshoner 12E
21 360 Johnny Hale 9
22 348 George Strother 95
23 319 Kenneth Reynolds 3
24 283 Marc Maness 06
25 242 TJ Moore 14J
26 238 Robert Knowles 44K
27 224 Nick Korte 627
28 206 Brandon Rowland 4
29 156 Jake Davis 7D
30 155 Jerry Ellison 4
31 152 Shane Hickey 96/11H
32 152 Ron Grover 27
33 150 Bobby Prewett 76
34 142 Kris Vaughn 35
35 122 Sean Weiser 88W
36 91 Ryan Williams 26
37 84 Randy Moses, II 75
38 78 Dennis Schoenfeld 7D
39 76 Andrew Bohanan 9
40 76 Joe Pulliam 63
41 76 Nathan Mason 1
42 74 Thurman Blanton 2
43 74 Tracy Gish 32H
44 72 Kent Bright 74
45 72 Jeremy Vaughn 8
46 71 Colby Post 22P
47 70 Craig Casteel 21
48 68 Mike Rice 60
49 68 Josh Essary 4E
50 66 Johnny Mitchell 75
51 66 Gene  Gore 76
52 64 Joe Kelley 1J
53 64 Doug Martinez 54
54 62 Andy Milliken 28
55 62 Cole Farmer 26F
56 55 Tim Moore 11M
57 15 Jody Wolfe R23
USRA MODIFIED
Position Total Driver Car
1 2161 George Martin 15
2 2070 Lonnie Robins 33
3 1979 Jeremy Vaughn 8
4 1916 Chris Ross 21R
5 1879 Randy Henson 10H
6 1547 Jerry Standifer 2
7 1512 Brent Holman 17
8 701 Ryan Taylor 1T
9 672 Andy Morris 127
10 542 Dan Morris 27
11 502 Scott Glover 3
12 473 Robert Janes 74
13 463 Jay Rierson 71
14 449 Patrick Goodnight 2G
15 430 Andy Milliken ?/6M
16 405 Martin Hemphill 28
17 380 Darwin Hale B57
18 368 Tyler Wolff 4W
19 292 Mike Dunnigan 11
20 258 Brian Williams 26
21 249 Glenn Bratti 24T
22 235 Eric Beshoner 12E
23 210 Cody Jones 92
24 200 Jeremy Rasmussen 31J
25 178 Jason Wilkey 17X
26 165 David Marez 19M
27 162 Heath Weston 17
28 157 Martin Dunnigan 00
29 154 Hank Long 7C
30 151 JP Hassett 22H
31 91 Eddie Martin 51
32 84 Danny Womack 3
33 81 Nick Lawrence 99
34 78 Chris Theodore 6
35 74 Mitch Lawson 34M
36 74 Kyle Schmidt 10 
37 72 Quinton Southerland 428
38 72 Jon Sheets 8S
39 72 Jessie Yates 13
40 72 Dairan Hendrix 112
41 70 Brandon Hunter 1/4
42 68 Brian Miller 33M
43 64 Cory Lawrence 99C
44 62 Chris Lewis 15L

 

2012 Points through September 1st, 2012

FACTORY STOCK
Position Total Driver Car
1 2203 Kendall Hargrove 112
2 1967 Jerome Heinrich 4+4
3 1619 Cecil Hayes 11H
4 1597 Greg Dobbs 6
5 1377 Trey Standifer 2
6 1240 Todd Broyles 09
7 849 Brandon Morris 14
8 720 Marcus Daws 12
9 674 Andrew Bohanan 51/7/77R
10 627 Rick Edgerton 27
11 606 Justin Johnson 55
12 495 Brad Johnson 33
13 426 Jim Richesin 87
14 388 Jeremy Smith 4
15 341 H Palmer X-15
16 314 Kris McCawley 51X
17 310 JP Harris 00
18 306 Frank Sexton 16S
19 271 Ricky Lister 77R
20 245 John Pepper 55P
21 237 Ryan Fimple 21/11H
22 233 Earl Seagraves 1E
23 220 Chris Patterson 48
24 162 Brandon Lovell 07
25 155 David Church 89
26 153 James Johnson 2
27 150 John Hall 77R
28 150 Bryant Walker B1
29 146 Junior Grim 7
30 136 Jesse Ruark 17
31 91 Robert Kelley K74
32 91 Jerry Harris 12
33 81 Colby North 81
34 81 Jeremy Drewry 7
35 81 Dale Pace 94P
36 78 Jason Gattis 131JR
37 74 Marty Huff 66
38 70 Glen Qualls 33Q
39 64 Joahua Vaughn 77
40 62 Nathan Mason 1B
41 15 Clint Adams 01
42 15 Kaelin Herod 89
ECONOMY MODIFIED
Position Total Driver Car
1 1943 Dallas Bourland 48
2 1524 Lance Robins 33
3 1402 Kyle McAllister 18K
4 1210 Ryan Williams 17
5 1183 Billy Smith 76S
6 993 H Palmer X-15
7 982 Dalton Pulliam 00
8 834 Bobby Prewett 76
9 771 Dakota Bandy 3B
10 538 Dalton McKenzie
11 434 Brett Sexton 15
12 400 Gary Clark 22
13 369 Lonny Flanagan 7
14 241 Frank Sexton 16S
15 235 Burt Taylor 25
16 233 Shane Stone 86
17 229 William Jones 88
18 178 Jeff Metcalf 6M
19 175 Colt Hamilton 9
20 161 Brandon Wilson 4
21 153 Kris Vaughn 35
22 99 Gary Price X
23 91 Jesse Pool 00
24 91 Justin Shoemaker 5
25 87 John Pepper 55
26 84 Brody Young 19
27 84 Cody Farmer 71
28 81 Dylan Davlin 33
29 81 Raymond Pitts 35
30 77 Anthony Ludwig 14
31 76 Haylee Oliver 14
32 76 Chuck Bumgarner 55
33 76 Shawn Pinkerton 999
34 76 Jeremy Brewry 7
35 76 Anthony Reeves 1ST
36 74 Corey Southerland 31J
37 72 Corey Davis DAV15
38 70 Victor Pinkerton 99
39 66 Chris Nooner 10J
40 64 Randy Payne 21P
41 0 Jerry D. Vaughn 74
FRONT WHEEL DRIVE
Position Total Driver Car
1 2114 Kaelin Richesin 87
2 2016 Aaron Dyer 48
3 1855 Miranda Richesin 010
4 1054 Billy Dyer 3
5 1005 Alex Draper 53D
6 936 Kent Jenson 18
7 301 Gary Clark (MS) 22
8 286 Chris Winders 28
9 195 Kenneth Reynolds 18J
10 182 Josh Jones 73JR
11 182 Gary Strange 53D
12 171 James Poe 919
13 152 Bobby Jones 4
14 152 Cameron Mott 37
15 96 Billy Wheeler 4
16 87 Bubba Richesin 010
17 81 Randy Payne 30
18 81 Natasha Newman (MS) B57N
19 78 Chris Payne XXX
SUPER STOCK
Position Total Driver Car
1 1739 Dylan Davlin 26D
2 1682 Shawn Sweeten 5S
3 1667 Roy Roberts 116
4 1514 Jeffrey Fountain 23J
5 1331 Ty Evans 97
6 993 Randy Russell 47
7 925 Neil Johnston 17
8 884 Chance Asher 10-4
9 809 Chris Nicholson 44
10 770 Brandon Henry 8H
11 732 Jim Philpot 25
12 709 Ricky Smith 64
13 615 Gean Davlin 26
14 596 Chuck Knight 60/11X
15 562 Heath Philpot 5
16 561 Dewayne Crouch 42
17 541 Colton Miesner 47C
18 413 Ray Phipps L7
19 385 Robert Southerland 39
20 360 Johnny Hale 9
21 319 Kenneth Reynolds 3
22 316 Eric Beshoner 12E
23 283 Marc Maness 06
24 278 George Strother 95
25 242 TJ Moore 14J
26 224 Nick Korte 627
27 206 Brandon Rowland 4
28 157 Robert Knowles 44K
29 156 Jake Davis 7D
30 155 Jerry Ellison 4
31 142 Kris Vaughn 35
32 122 Sean Weiser 88W
33 91 Ryan Williams 26
34 84 Randy Moses, II 75
35 78 Shane Hickey 96
36 78 Bobby Prewett 76
37 76 Ron Grover 27
38 76 Andrew Bohanan 9
39 76 Joe Pulliam 63
40 76 Nathan Mason 1
41 74 Thurman Blanton 2
42 74 Tracy Gish 32H
43 72 Kent Bright 74
44 72 Jeremy Vaughn 8
45 71 Colby Post 22P
46 70 Craig Casteel 21
47 68 Mike Rice 60
48 68 Josh Essary 4E
49 66 Gene  Gore 76
50 64 Joe Kelley 1J
51 64 Doug Martinez 54
52 62 Andy Milliken 28
53 62 Cole Farmer 26F
54 55 Tim Moore 11M
USRA MODIFIED
Position Total Driver Car
1 2061 George Martin 15
2 1975 Lonnie Robins 33
3 1898 Jeremy Vaughn 8
4 1840 Chris Ross 21R
5 1805 Randy Henson 10H
6 1479 Jerry Standifer 2
7 1434 Brent Holman 17
8 701 Ryan Taylor 1T
9 581 Andy Morris 127
10 502 Scott Glover 3
11 478 Dan Morris 27
12 430 Andy Milliken ?/6M
13 405 Martin Hemphill 28
14 397 Jay Rierson 71
15 389 Robert Janes 74
16 380 Darwin Hale B57
17 368 Tyler Wolff 4W
18 362 Patrick Goodnight 2G
19 249 Glenn Bratti 24T
20 235 Eric Beshoner 12E
21 222 Mike Dunnigan 11
22 210 Cody Jones 92
23 200 Jeremy Rasmussen 31J
24 186 Brian Williams 26
25 178 Jason Wilkey 17X
26 165 David Marez 19M
27 162 Heath Weston 17
28 157 Martin Dunnigan 00
29 154 Hank Long 7C
30 151 JP Hassett 22H
31 91 Eddie Martin 51
32 84 Danny Womack 3
33 81 Nick Lawrence 99
34 78 Chris Theodore 6
35 74 Mitch Lawson 34M
36 74 Kyle Schmidt 10 
37 72 Quinton Southerland 428
38 72 Jon Sheets 8S
39 72 Jessie Yates 13
40 72 Dairan Hendrix 112
41 70 Brandon Hunter 1/4
42 68 Brian Miller 33M
43 64 Cory Lawrence 99C

Regular Point Races presented by Carman, Inc. on September 22nd, 2012

                                                                                                                 
Factory Stock - A Feature USRA Modified - A Feature
Finish Car Driver Hometown Finish Car Driver Hometown
1 77R Andrew Bohanan Stigler, OK 1 15L Chris Lewis Springdale, AR
2 11H Cecil Hayes Huntington, AR 2 71 Jay Rierson Booneville, AR
3 4+4 Jerome Heinrich Huntsville, AR 3 10H Randy Henson Alma, AR
4 27 Rick Edgerton Fort Smith, AR 4 8 Jeremy Vaughn Pocola, OK
5 48 Chris Patterson Greenwood, AR 5 33 Lonnie Robins Alma, AR
6 36 Jay Anderson Paragould, AR 6 17 Brent Holman Rogers, AR
7 09 Todd Broyles Farmington, AR 7 15 George Martin Fort Smith, AR
8 6 Greg Dobbs Booneville, AR 8 7 Daniel Franklin Eureka Springs, AR
9 77 Joshua Vaughn Pocola, OK 9 47 Melvin Pilcher Springdale, AR
10 57 Matt Thompson 10 XF Randy Payne Watts, OK
11 112 Kendall Hargrove Pocola, OK 11 8S Jon Sheets Nevada, MO
12 1B Nathan Mason Rudy, AR 12 32 Raymond Peacock Alma, AR
13 066 Marty Huff Sallisaw, OK 13 21R Chris Ross Alma, AR
14 89 Kaelin Herod Van Buren, AR 14 11N Gene Nicholas Lowell, AR
15 2 Trey Standifer Howe, OK 15 B57 Darwin Hale Spiro, OK
16 7 Junior Grim Pocola, OK 16 2 Jerry Standifer Howe, OK
17 55 Justin Johnson Van Buren, AR 17 12A Preston Guthary Westville, OK
18 4 Jeremy Smith Spiro, OK 18 YF Toby Foster Springdale, AR
Super Stock - A Feature Economy Modified - A Feature
Finish Car Driver Hometown Finish Car Driver Hometown
1 17 Neil Johnston Fort Smith, AR 1 17 Ryan Williams Fort Smith, AR
2 10-4 Chance Asher Muldrow, OK 2 33 Lance Robins Dyer, AR
3 44 Chris Nicolson Pocola, OK 3 18K Kyle McAllister Fort Smith, AR
4 26D Dyan Davlin Shady Point, OK 4 48 Dallas Bourland Fort Smith, AR
5 96 Shane Hickey Fort Smith, AR 5 4D Doug Jones Farmington, AR
6 5S Shawn Sweeten Pocola, OK 6 3B Dakota Bandy Van Buren, AR
7 27 Ron Grover Pocola, OK 7 00 Dalton Pulliam Hackett, AR
8 L7 Ray Phipps Pocola, OK 8 6 James Gillean Muskogee, OK
9 9 Andrew Bohanan Stigler, OK 9 21P Randy Payne Watts, OK
10 26 Gean Davlin Shady Point, OK 10 24W Shannon Weese Van Buren, AR
11 25 Jim Philpot Greenwood, AR 11 55 Caleb Smith Springdale, AR
12 R23 Jody Wolfe Springdale, AR 12 15 Brett Sexton Checotah, OK
13 4E Josh Essary Bella Vista, AR 13 75B Scott Boyd Fayetteville, AR
14 14J TJ Moore Fort Smith, AR 14 74 Gerry D. Vaughn Greenwood, AR
15 23J Jeffery Fountain Spiro, OK 15 14 Haylee Oliver Greenwood, AR
16 116 Roy Roberts Alma, AR 16 88 William Jones Fort Smith, AR
17 12E Eric Beshoner Fort Smith, AR 17 16S Frank Sexton Stigler, OK
18 4 Jerry Ellison Van Buren, AR
19 1 William Jones Fort Smith, AR Front Wheel Drive - A Feature
20 42 Dewayne Crouch (DNS) Mulberry, AR Finish Car Driver Hometown
1 22 Gary Clark (MS) Hackett, AR
Powder Puff Race 2 87 Kaelin Richesin Van Buren, AR
Finish Car Driver Hometown 3 010 Miranda Richesin Van Buren, AR
1 15L Heather Lewis Watts, OK 4 48 Aaron Dyer Sallisaw, OK
2 4 Stephanie Smith Spiro, OK
3 2 Tammy Standifer (DNS) Howe, OK

Results - September 8th, 2012 - Regular Point Races and OCRS Sprint Cars presented by Dillard Muffler, Brake & Tire and Schoenfeld Headers

Factory Stock - A Feature USRA Modified - A Feature
Finish Car Driver Hometown Finish Car Driver Hometown
1 112 Kendall Hargrove Pocola, OK 1 15 George Martin Fort Smith, AR
2 X-15 H Palmer Muldrow, OK 2 33 Lonnie Robins Alma, AR
3 7 Andrew Bohana Stigler, OK 3 127 Andy Morris Muskogee, OK
4 11H Cecil Hayes Bonanza, AR 4 2G Patrick Goodnight Braggs, OK
5 27 Rick Edgerton Fort Smith, AR 5 74 Robert Janes Springdale, AR
6 09 Todd Broyles Farmington, AR 6 8 Jeremy Vaughn Pocola, OK
7 4+4 Jerome Heinrich Huntsville, AR 7 17 Brent Holman Rogers, AR
8 6 Greg Dobbs Booneville, AR 8 21R Chris Ross Alma, AR
9 48 Chris Patterson Greenwood, AR 9 10H Randy Henson Alma, AR
10 1B Nathan Mason Rudy, AR 10 26 Brian Williams Fayetteville, AR
11 55 Justin Johnson Van Buren, AR 11 11 Mke Dunigan Poteau, OK
12 77 Bobby Hunter Haileyville, OK 12 2 Jerry Standifer Howe, OK
13 81 Colby North Wagoner, OK 13 71 Jay Rierson Booneville, AR
14 2 Trey Standifer Howe, OK 14 27 Dan Morris Fort Gibson, OK
15 17 Jesse Ruark Sallisaw, OK 15 15L Chris Lewis Springdale, AR
Super Stock - A Feature Economy Modified - A Feature
Finish Car Driver Hometown Finish Car Driver Hometown
1 26 Gean Davlin Shady Point, OK 1 X-15 H Palmer Muldrow, OK
2 26D Dylan Davlin Shady Point, OK 2 17 Ryan Williams Fort Smith, AR
3 5S Shawn Sweeten Pocola, OK 3 3B Dakota Bandy Van Buren, AR
4 10-4 Chance Asher Muldrow, OK 4 48 Dallas Bourland Fort Smith, AR
5 23J Jeffrey Fountain Spiro, OK 5 4D Doug Jones Farmington, AR
6 44K Robert Knowles Talihina, OK 6 16S Frank Sexton Stigler, OK
7 7D Dennis Schoenfeld Van Buren, AR 7 DAV15 Corey Davis Lowell, AR
8 27 Ron Grover Pocola, OK 8 15 Brett Sexton Checotah, OK
9 11H Shane Hickey Fort Smith, AR 9 00 Dalton Pulliam (DNS) Hackett, AR
10 76 Bobby Prewett Muldrow, OK
11 95 George Strother Mena, AR Front Wheel Drive - A Feature
12 12E Eric Beshoner Fort Smith, AR Finish Car Driver Hometown
13 75 Johnny Mitchell Fort Smith, AR 1 87 Kaelin Richesin Van Buren, AR
14 42 Dewayne Crouch Mulberry, AR 2 010 Miranda Richesin Van Buren, AR
15 116 Roy Roberts Alma, AR 3 48 Aaron Dyer Sallisaw, OK
16 R23 Jody Wolfe (DNS) Springdale, AR 4 22 Gary Clark (MS) (DNS) Hackett, AR
OCRS Sprint Car - A Feature OCRS Sprint Car - B Feature
Finish Car Driver Hometown Finish Car Driver Hometown
1 2W Whit Gastineau Moore, OK 1 94L Layne Himebaugh Collinsville, OK
2 4J Jamie Passmore Pryor, OK 2 22 Andrew Deal Dewey, OK
3 41 Shane Sellers Mustang, OK 3 31 Casey Wills Sperry, OK
4 55 Johnny Kent Tulsa, OK 4 17W Harli White Lindsay, OK
5 4 Robert Sellers Mustang, OK 5 17 Brent Bates Edmond, OK
6 1 Sean McClelland Tulsa, OK 6 007 Michael Bookout Tulsa, OK
7 5$ Danny Smith Sapulpa, OK 7 97 Kevin Cummings Tulsa, OK
8 35 Matt Sherrell Owasso, OK 8 78 Kevin Pickard Edmond, OK
9 26M Fred Mattox Drumright, OK 9 12 Beau Gastineau Oklahoma City, OK
10 26 Rafe Essary Stillwell, OK 10 25 Chuck Bellefeuille Sulphur, OK
11 51 Mike Peters Wichita, KS
12 8 Alex Sewell Broken Arrow, OK
13 79 Tim Kent Bristow, OK
14 94L Layne Himebaugh Collinsvile, OK
15 17W Harli White Lindsay, OK
16 31 Casey Wills Sperry, OK
17 88S Shayla Waddell Oklahoma City, OK
18 9$ Kyle Clark Sapulpa, OK
19 87F Brian McClelland Broken Arrow, OK
20 22 Andrew Deal Dewey, OK

Results - September 1st, 2012 - Regular Point Races presented by CSi (Cooling Solutions, Inc.)

Factory Stock - A Feature Economy Modified - A Feature
Finish Car Driver Hometown Finish Car Driver Hometown
1 77R Andrew Bohanan Sitgler, OK 1 3B Dakota Bandy Van Buren, AR
2 112 Kendall Hargrove Pocola, OK 2 X-15 H Palmer Muldrow, OK
3 14 Brandon Morris Booneville, AR 3 15 Brett Sexton Checotah, OK
4 27 Rick Edgerton Fort Smith, AR 4 16S Frank Sexton Stigler, OK
5 4+4 Jerome Heinrich Huntsville, AR 5 48 Dallas Bourland (DNS) Fort Smith, AR
6 81 Colby North Wagoner, OK 6 00 Dalton Pulliam (DNS) Hackett, AR
7 131JR Jason Gattis Little Rock, AR 7 X Gary Price (DNS) Pea Ridge, AR
8 09 Todd Broyles Farmington, AR
9 48 Chris Patterson Greenwood, AR Front Wheel Drive - A Feature
10 11H Ryan Fimple Bonanza, AR Finish Car Driver Hometown
11 X-15 H Palmer Muldrow, OK 1 87 Kaelin Richesin Van Buren, AR
12 2 Trey Standifer Howe, OK 2 22 Gary Clark (MS) Hackett, AR
13 6 Greg Dobbs Booneville, AR 3 48 Aaron Dyer Sallisaw, OK
14 77 Joshua Vaughn Pocola, OK 4 010 Miranda Richesin Van Buren, AR
15 1B Nathan Mason Rudy, AR 5 53D Alex Draper Booneville, AR
16 55 Justin Johnson Van Buren, AR
17 17 Jesse Ruark Sallisaw, OK USRA Modified - A Feature
Finish Car Driver Hometown
Super Stock - A Feature 1 2G Patrick Goodnight Braggs, OK
Finish Car Driver Hometown 2 33 Lonnie Robins Alma, AR
1 26 Gean Davlin Shady Point, OK 3 17 Brent Holman Rogers, AR
2 26D Dylan Davlin Shady Point, OK 4 X-15 George Martin Fort Smith, AR
3 5S Shawn Sweeten Pocola, OK 5 71 Jay Rierson Booneville, AR
4 3 Kenneth Reynolds Barling, AR 6 2 Jerry Standifer Howe, OK
5 23J Jeffrey Fountain Spiro, OK 7 1T Ryan Taylor Fort Smith, AR
6 42 Dewayne Crouch Mulberry, AR 8 74 Robert Janes Springdale, AR
7 76 Bobby Prewett Muldrow, OK 9 21R Chris Ross Alma, AR
8 9 Andrew Bohanan Sitgler, OK 10 10H Randy Henson Alma, AR
9 10-4 Chance Asher Muldrow, OK 11 8 Jeremy Vaughn Pocola, OK
10 116 Roy Roberts Alma, AR 12 3 Scott Glover Hackett, AR

Point Races and Powder Puff Races presented by Carman, Inc.

     This weekend's point races and Powder Puff races are presented by Carman, Inc.
    Carman, Inc. is a family-owned trucking company based in Fort Smith, Arkansas. They have been in business since 1985 and are a full truckload carrier hauling dry freight. Their area of operation is the Midwest and Southeastern United States with cross border operations into Ontario, Canada. All of their equipment is late model with all air ride conventionals tractors and trailers that are 53' x 102" dry vans with 100% of them being air ride.
     Others may talk about how good their service is ... Carman, Inc. delivers it!