Results for 9/2/2023
USRA Stock Car Special - Labor Day Weekend
Sunoco USRA Factory Stocks
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Wesley Bourne | Rock Island, OK | FIVE |
2 | 4 | Freddy Hogrefe | Cameron, OK | 80 |
3 | 5 | Dallas Bourland | Fort Smith, AR | 48 |
4 | 1 | Justin Johnson | Van Buren, AR | 55 |
5 | 3 | Steven Butler | Cameron, OK | 12 |
6 | 7 | Chris Patterson | Greenwood, AR | 148 |
7 | 6 | Marshall Penson | Van Buren, AR | 1P |
8 | 9 | Derrick Kannady | Pocola, OK | 3 |
9 | 12 | Mitchell Wiseman | Muskogee, OK | 1X |
10 | 11 | Ferril Davis | Muldrow, OK | 56 |
11 | 14 | James Morris | Springdale, AR | 88 |
12 | 13 | Seth Morton | Pocola, OK | 28G |
13 | 8 | Rowdy Bonewell | Rudy, AR | 92 |
14 DNS | 10 | Rocky Cox | Pocola, OK | 11 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 4 | Wesley Bourne | Rock Island, OK | FIVE |
2 | 1 | Steven Butler | Cameron, OK | 12 |
3 | 2 | Dallas Bourland | Fort Smith, AR | 48 |
4 | 5 | Chris Patterson | Greenwood, AR | 148 |
5 | 3 | Derrick Kannady | Pocola, OK | 3 |
6 | 6 | Ferril Davis | Muldrow, OK | 56 |
7 | 7 | Seth Morton | Pocola, OK | 28G |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 1 | Justin Johnson | Van Buren, AR | 55 |
2 | 2 | Freddy Hogrefe | Cameron, OK | 80 |
3 | 3 | Marshall Penson | Van Buren, AR | 1P |
4 | 4 | Rowdy Bonewell | Rudy, AR | 92 |
5 | 6 | Rocky Cox | Pocola, OK | 11 |
6 | 5 | Mitchell Wiseman | Muskogee, OK | 1X |
7 | 7 | James Morris | Springdale, AR | 88 |
Medieval Chassis USRA Stock Cars
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 3 | Brandon Hunter | Van Buren, AR | 1/4 |
2 | 10 | Andy Morris | Fort Gibson, OK | 106 |
3 | 5 | Heath Philpot | Greenwood, AR | 25 |
4 | 2 | H Palmer | Muldrow, OK | X15 |
5 | 4 | Jeff Metcalf | Gentry, AR | 6 |
6 | 9 | Ray Phipps | Pocola, OK | L7 |
7 | 11 | Jim Philpot | Greenwood, AR | 1G |
8 | 7 | Bruce Busch | Mena, AR | 92 |
9 | 8 | Jaymee McGarrah | Huntsville, AR | 15J |
10 | 12 | Jarod Fast | Chowchilla, CA | 78 |
11 | 13 | Tandy Sullivan | Spiro, OK | 1S |
12 | 1 | Andy Milliken | Greenwood, AR | 327 |
13 | 16 | Joshua Foreman | Tahlequah, OK | 95 |
14 DNS | 14 | Cody Jones | Fort Smith, AR | 92X |
15 DNS | 6 | Christopher Theodore | Coweta, OK | 106T |
16 DQ | 15 | Michael Foreman | Tahlequah, OK | 23 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 4 | Andy Milliken | Greenwood, AR | 327 |
2 | 6 | H Palmer | Muldrow, OK | X15 |
3 | 8 | Jeff Metcalf | Gentry, AR | 6 |
4 | 3 | Jaymee McGarrah | Huntsville, AR | 15J |
5 | 5 | Andy Morris | Fort Gibson, OK | 106 |
6 | 1 | Jarod Fast | Chowchilla, CA | 78 |
7 | 7 | Tandy Sullivan | Spiro, OK | 1S |
8 DQ | 2 | Michael Foreman | Tahlequah, OK | 23 |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 1 | Brandon Hunter | Van Buren, AR | 1/4 |
2 | 4 | Heath Philpot | Greenwood, AR | 25 |
3 | 2 | Christopher Theodore | Coweta, OK | 106T |
4 | 5 | Bruce Busch | Mena, AR | 92 |
5 | 3 | Ray Phipps | Pocola, OK | L7 |
6 | 8 | Jim Philpot | Greenwood, AR | 1G |
7 | 7 | Cody Jones | Fort Smith, AR | 92X |
8 DQ | 6 | Joshua Foreman | Tahlequah, OK | 95 |
USRA B-Mods
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Brian Williams | Fayetteville, AR | 26 |
2 | 8 | Jacob Campbell | Hackett, AR | 27 |
3 | 3 | Dalton Ragsdale | Muskogee, OK | 22 |
4 | 5 | Daniel Tarkington | Checotah, OK | 2T |
5 | 14 | Michael Hornback | Muskogee, OK | 25* |
6 | 1 | Tye Hollingsworth | Springdale, AR | 53H |
7 | 11 | Dylan Cantwell | Salina, OK | 19 |
8 | 7 | Cason Harris | Bella Vista, AR | 00 |
9 | 10 | Ty O'Neal | Muskogee, OK | 44T |
10 | 17 | Martin Hemphill | Spiro, OK | 9W |
11 | 16 | Adam Gipson | Ft Smith, AR | 20X |
12 | 6 | Mickey Prather | Fayetteville, AR | 7P |
13 | 18 | Wyatt O'Neal | Muskogee, OK | 12 |
14 | 9 | Colton Skiles | Salina, OK | 7 |
15 | 15 | Kort Morgan | Muskogee, OK | 0 |
16 | 12 | JP Harris | Bella Vista, AR | 00X |
17 | 20 | Jordan Colbert | Pryor, OK | 83D |
18 | 4 | Ty Evans | Fort Smith, AR | 5E |
19 | 13 | Kyle Ledford | Greenwood, AR | 75 |
20 | 19 | Derek "Dody" Luu | Pocola, OK | 208 |
B Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 1 | Kyle Ledford | Greenwood, AR | 75 |
2 | 5 | Michael Hornback | Muskogee, OK | 25* |
3 | 4 | Kort Morgan | Muskogee, OK | 0 |
4 | 8 | Adam Gipson | Ft Smith, AR | 20X |
5 | 2 | Martin Hemphill | Spiro, OK | 9W |
6 | 7 | Wyatt O'Neal | Muskogee, OK | 12 |
7 | 3 | Derek "Dody" Luu | Pocola, OK | 208 |
8 | 10 | Jordan Colbert | Pryor, OK | 83D |
9 | 6 | Colby Cooper | Tahlequah, OK | 99 |
10 | 9 | Tim Guinn | Westville, OK | 77 |
11 | 12 | Casey Willson | Farmington, AR | C35 |
12 | 11 | Drex Johnson | Sallisaw, OK | 2 |
13 | 15 | Paul Whitworth | Van Buren, AR | 20 |
14 DNS | 13 | Jay Kelly | Greenwood, AR | 4K |
15 DNS | 14 | Dustin Leatherman | Muskogee, OK | 94 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Brian Williams | Fayetteville, AR | 26 |
2 | 1 | Daniel Tarkington | Checotah, OK | 2T |
3 | 3 | Colton Skiles | Salina, OK | 7 |
4 | 5 | Kyle Ledford | Greenwood, AR | 75 |
5 | 6 | Michael Hornback | Muskogee, OK | 25* |
6 | 4 | Tim Guinn | Westville, OK | 77 |
7 | 7 | Jay Kelly | Greenwood, AR | 4K |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 6 | Tye Hollingsworth | Springdale, AR | 53H |
2 | 2 | Mickey Prather | Fayetteville, AR | 7P |
3 | 4 | Ty O'Neal | Muskogee, OK | 44T |
4 | 3 | Martin Hemphill | Spiro, OK | 9W |
5 | 1 | Colby Cooper | Tahlequah, OK | 99 |
6 | 7 | Jordan Colbert | Pryor, OK | 83D |
7 | 5 | Dustin Leatherman | Muskogee, OK | 94 |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 1 | Dalton Ragsdale | Muskogee, OK | 22 |
2 | 2 | Cason Harris | Bella Vista, AR | 00 |
3 | 4 | Dylan Cantwell | Salina, OK | 19 |
4 | 3 | Derek "Dody" Luu | Pocola, OK | 208 |
5 | 5 | Wyatt O'Neal | Muskogee, OK | 12 |
6 | 6 | Drex Johnson | Sallisaw, OK | 2 |
7 | 7 | Paul Whitworth | Van Buren, AR | 20 |
Heat 4
Pos | Start | Driver | City | Car |
---|
1 | 5 | Ty Evans | Fort Smith, AR | 5E |
2 | 3 | Jacob Campbell | Hackett, AR | 27 |
3 | 1 | JP Harris | Bella Vista, AR | 00X |
4 | 6 | Kort Morgan | Muskogee, OK | 0 |
5 | 4 | Adam Gipson | Ft Smith, AR | 20X |
6 | 2 | Casey Willson | Farmington, AR | C35 |
USRA Modifieds
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 5 | Trevor Hughes | Westville, OK | 712 |
2 | 6 | Brent Holman | Rogers, AR | 17H |
3 | 9 | Josh Harney | Prairie Grove, AR | 47 |
4 | 11 | Mike Hines | Van Buren, AR | 57M |
5 | 3 | Jake Davis | Hackett, AR | 7D |
6 | 4 | Eddie Martin | Stilwell, OK | 51 |
7 | 14 | Roy Long | Stilwell, OK | 17 |
8 | 7 | Daniel Franklin | Berryville, AR | 7 |
9 | 8 | James Drummond | Mountainburg, AR | 21 |
10 | 10 | Tyler Drummond | Mountainburg, AR | 21TD |
11 | 12 | Jacob Smith | West Fork, AR | 93JR |
12 | 15 | Toby Lindell | Muskogee, OK | 24 |
13 | 13 | Shaun Pinkerton | Cedarville, AR | 999 |
14 | 2 | Mike Hansen | Dickinson, ND | 12H |
15 | 1 | Jeremy LaCoe | Lincoln, AR | 75J |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 3 | Mike Hansen | Dickinson, ND | 12H |
2 | 8 | Jake Davis | Hackett, AR | 7D |
3 | 7 | Trevor Hughes | Westville, OK | 712 |
4 | 1 | Daniel Franklin | Berryville, AR | 7 |
5 | 5 | Josh Harney | Prairie Grove, AR | 47 |
6 | 4 | Mike Hines | Van Buren, AR | 57M |
7 | 2 | Shaun Pinkerton | Cedarville, AR | 999 |
8 | 6 | Toby Lindell | Muskogee, OK | 24 |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 2 | Jeremy LaCoe | Lincoln, AR | 75J |
2 | 3 | Eddie Martin | Stilwell, OK | 51 |
3 | 7 | Brent Holman | Rogers, AR | 17H |
4 | 1 | James Drummond | Mountainburg, AR | 21 |
5 | 4 | Tyler Drummond | Mountainburg, AR | 21TD |
6 | 5 | Jacob Smith | West Fork, AR | 93JR |
7 | 6 | Roy Long | Stilwell, OK | 17 |