Results for 7/8/2023
B-Mod Madness with $2,000 to win presented by SDI
Sunoco USRA Factory Stocks
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Jim Philpot | Greenwood, AR | 25 |
2 | 4 | Wesley Bourne | Rock Island, OK | FIVE |
3 | 6 | Dallas Bourland | Fort Smith, AR | 48 |
4 | 1 | Rowdy Bonewell | Rudy, AR | 92 |
5 | 3 | Justin Johnson | Van Buren, AR | 55 |
6 | 13 | Ty Abernathy | Mt. Ida, AR | 4 |
7 | 5 | Rick Edgerton | Fort Smith, AR | 27 |
8 | 15 | Tate Abernathy | Mt Ida, AR | 4T |
9 | 7 | Grant Davis | Muldrow, OK | 182 |
10 | 8 | Chris Patterson | Greenwood, AR | 148 |
11 | 9 | Ray Sette | Greenwood, AR | 77X |
12 | 12 | Ayden Staton | West Fork, AR | 23JR |
13 | 10 | Josh Asher | West Fork, AR | 23 |
14 | 14 | Hunter Mundy | Pocola, OK | 11 |
15 DNS | 11 | Tyler Watkins | Evansville, AR | 69W |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 5 | Rowdy Bonewell | Rudy, AR | 92 |
2 | 6 | Justin Johnson | Van Buren, AR | 55 |
3 | 7 | Rick Edgerton | Fort Smith, AR | 27 |
4 | 2 | Grant Davis | Muldrow, OK | 182 |
5 | 8 | Ray Sette | Greenwood, AR | 77X |
6 | 4 | Tyler Watkins | Evansville, AR | 69W |
7 | 3 | Ty Abernathy | Mt. Ida, AR | 4 |
8 | 1 | Tate Abernathy | Mt Ida, AR | 4T |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 1 | Jim Philpot | Greenwood, AR | 25 |
2 | 2 | Wesley Bourne | Rock Island, OK | FIVE |
3 | 7 | Dallas Bourland | Fort Smith, AR | 48 |
4 | 4 | Chris Patterson | Greenwood, AR | 148 |
5 | 5 | Josh Asher | West Fork, AR | 23 |
6 | 3 | Ayden Staton | West Fork, AR | 23JR |
7 DNS | 6 | Hunter Mundy | Pocola, OK | 11 |
Medieval Chassis USRA Stock Cars
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 3 | H Palmer | Muldrow, OK | X15 |
2 | 2 | Chad Abernathy | Mt. Ida, AR | 24 |
3 | 1 | Christopher Theodore | Coweta, OK | 106 |
4 | 6 | Neil Johnston | Fort Smith, AR | 17 |
5 | 7 | Brandon Hunter | Van Buren, AR | 1/4 |
6 | 8 | Jeff Metcalf | Gentry, AR | 6 |
7 | 13 | Cody Jones | Fort Smith, AR | 92 |
8 | 14 | Andy Milliken | Greenwood, AR | 327 |
9 | 10 | Marshall Penson | Van Buren, AR | 1P |
10 | 9 | Roger Drummond | Ozark, AR | 12 |
11 | 4 | Heath Philpot | Greenwood, AR | 25 |
12 | 11 | Tandy Sullivan | Spiro, OK | 1S |
13 | 5 | Andy Morris | Fort Gibson, OK | 127 |
14 DNS | 12 | Robert Southerland | Sallisaw, OK | 39JR |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 1 | Christopher Theodore | Coweta, OK | 106 |
2 | 3 | H Palmer | Muldrow, OK | X15 |
3 | 4 | Andy Morris | Fort Gibson, OK | 127 |
4 | 2 | Brandon Hunter | Van Buren, AR | 1/4 |
5 | 5 | Roger Drummond | Ozark, AR | 12 |
6 | 6 | Andy Milliken | Greenwood, AR | 327 |
7 | 7 | Robert Southerland | Sallisaw, OK | 39JR |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 1 | Chad Abernathy | Mt. Ida, AR | 24 |
2 | 6 | Heath Philpot | Greenwood, AR | 25 |
3 | 3 | Neil Johnston | Fort Smith, AR | 17 |
4 | 4 | Jeff Metcalf | Gentry, AR | 6 |
5 | 2 | Marshall Penson | Van Buren, AR | 1P |
6 | 5 | Tandy Sullivan | Spiro, OK | 1S |
7 DNS | 7 | Cody Jones | Fort Smith, AR | 92 |
USRA B-Mods
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 1 | Kris Jackson | Lebanon, MO | J2 |
2 | 5 | Dalton Ragsdale | Muskogee, OK | 22 |
3 | 3 | Kyle Slader | Muskogee, OK | 19K |
4 | 14 | Ty Evans | Fort Smith, AR | 5E |
5 | 8 | Kyle Ledford | Greenwood, AR | 75 |
6 | 7 | Jacob Campbell | Hackett, AR | 27 |
7 | 2 | Allen Owen, Jr. | Pocola, OK | 79 |
8 | 17 | Jaxon Ledford | Greenwood, AR | 75J |
9 | 6 | Dan Culp | Hindsville, AR | 45 |
10 | 9 | Cody King | Fanshawe, OK | 510 |
11 | 11 | Jimmy McGarrah | Huntsville, AR | 16M |
12 | 16 | Michael Hornback | Muskogee, OK | 25* |
13 | 10 | Mike Anderson | Muskogee, OK | 15A |
14 | 12 | Trey Wiley | Sallisaw, OK | 9W |
15 | 15 | Cason Harris | Bella Vista, AR | 00 |
16 | 4 | Devin Barker | Elkins, AR | D97 |
17 | 13 | Caleb Pence | Sallisaw, OK | 8P |
18 | 19 | Tyler Herrin | Ada, OK | 7H |
19 | 18 | Levi Cottman | Mena, AR | T2 |
20 | 20 | Johnny Oliver | Mansfield, AR | 32 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Allen Owen, Jr. | Pocola, OK | 79 |
2 | 1 | Jacob Campbell | Hackett, AR | 27 |
3 | 7 | Dalton Ragsdale | Muskogee, OK | 22 |
4 | 3 | Jimmy McGarrah | Huntsville, AR | 16M |
5 | 6 | Ty Evans | Fort Smith, AR | 5E |
6 | 5 | Michael Hornback | Muskogee, OK | 25* |
7 | 4 | Tyler Herrin | Ada, OK | 7H |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 3 | Kris Jackson | Lebanon, MO | J2 |
2 | 2 | Kyle Ledford | Greenwood, AR | 75 |
3 | 4 | Cody King | Fanshawe, OK | 510 |
4 | 5 | Mike Anderson | Muskogee, OK | 15A |
5 | 7 | Caleb Pence | Sallisaw, OK | 8P |
6 | 6 | Jaxon Ledford | Greenwood, AR | 75J |
7 | 1 | Levi Cottman | Mena, AR | T2 |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 2 | Kyle Slader | Muskogee, OK | 19K |
2 | 5 | Devin Barker | Elkins, AR | D97 |
3 | 6 | Dan Culp | Hindsville, AR | 45 |
4 | 4 | Trey Wiley | Sallisaw, OK | 9W |
5 | 3 | Cason Harris | Bella Vista, AR | 00 |
6 DNS | 1 | Johnny Oliver | Mansfield, AR | 32 |
USRA Modifieds
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Trevor Hughes | Westville, OK | 712 |
2 | 1 | Drake Long | Stilwell, OK | 17JR |
3 | 7 | Jake Davis | Hackett, AR | 7D |
4 | 3 | Mike Hines | Van Buren, AR | 57M |
5 | 9 | Jason Payton | Greenwood, AR | 6 |
6 | 10 | Jeremy Vaughn | Pocola, OK | 8 |
7 | 5 | Jay Rierson | Booneville, AR | 71 |
8 | 4 | Roy Long | Stilwell, OK | 17 |
9 | 6 | Joey Vaughn | Siloam Springs, AR | 37V |
10 DNS | 8 | Jeremy Howell | Kinta, OK | 269 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 3 | Trevor Hughes | Westville, OK | 712 |
2 | 2 | Mike Hines | Van Buren, AR | 57M |
3 | 4 | Jay Rierson | Booneville, AR | 71 |
4 | 1 | Jake Davis | Hackett, AR | 7D |
5 DNS | 5 | Jason Payton | Greenwood, AR | 6 |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 3 | Drake Long | Stilwell, OK | 17JR |
2 | 2 | Roy Long | Stilwell, OK | 17 |
3 | 4 | Joey Vaughn | Siloam Springs, AR | 37V |
4 | 5 | Jeremy Howell | Kinta, OK | 269 |
5 DNS | 1 | Jeremy Vaughn | Pocola, OK | 8 |
USRA Tuners
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 1 | Chris Tuck | Mulberry, AR | 8 |
2 | 2 | Ricky Foster | Springdale, AR | 20F |
3 | 3 | Bobby Mulkey | , | 14BC |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 3 | Chris Tuck | Mulberry, AR | 8 |
2 | 2 | Ricky Foster | Springdale, AR | 20F |
3 DNS | 1 | Bobby Mulkey | , | 14BC |