Results for 7/1/2023
52nd Annual Firecracker Spectacular
Sunoco USRA Factory Stocks
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Wesley Bourne | Rock Island, OK | FIVE |
2 | 4 | Dallas Bourland | Fort Smith, AR | 48 |
3 | 5 | Adam Gipson | Ft Smith, AR | 20 |
4 | 1 | Justin Johnson | Van Buren, AR | 55 |
5 | 3 | Chris Patterson | Greenwood, AR | 148 |
6 | 11 | Ray Sette | Greenwood, AR | 77X |
7 | 9 | Ayden Staton | West Fork, AR | 23JR |
8 | 6 | Steven Butler | Cameron, OK | 12 |
9 | 7 | Rocky Cox | Pocola, OK | 80 |
10 DNS | 8 | Hunter Mundy | Pocola, OK | 11 |
11 DNS | 10 | Jim Philpot | Greenwood, AR | 25 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 5 | Wesley Bourne | Rock Island, OK | FIVE |
2 | 2 | Chris Patterson | Greenwood, AR | 148 |
3 | 3 | Adam Gipson | Ft Smith, AR | 20 |
4 | 1 | Rocky Cox | Pocola, OK | 80 |
5 | 4 | Ayden Staton | West Fork, AR | 23JR |
6 | 6 | Ray Sette | Greenwood, AR | 77X |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 3 | Justin Johnson | Van Buren, AR | 55 |
2 | 2 | Dallas Bourland | Fort Smith, AR | 48 |
3 | 4 | Steven Butler | Cameron, OK | 12 |
4 | 5 | Hunter Mundy | Pocola, OK | 11 |
5 | 1 | Jim Philpot | Greenwood, AR | 25 |
Medieval Chassis USRA Stock Cars
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 3 | Brandon Hunter | Van Buren, AR | 1/4 |
2 | 2 | Andy Morris | Fort Gibson, OK | 127 |
3 | 7 | Neil Johnston | Fort Smith, AR | 17 |
4 | 4 | Jeff Metcalf | Gentry, AR | 6 |
5 | 5 | H Palmer | Muldrow, OK | X15 |
6 | 6 | Wesley Bourne | Rock Island, OK | 175 |
7 | 1 | Cody Jones | Fort Smith, AR | 92 |
8 | 9 | Denver Lee | Witts Springs, AR | 03 |
9 | 10 | Jay Anderson | Springdale, AR | J28 |
10 | 8 | Jarod Fast | Chowchilla, CA | 78 |
11 | 11 | Tandy Sullivan | Spiro, OK | 1S |
12 | 13 | Mark Dixon | , | 24D |
13 | 14 | Colby Perkins | Rudy, AR | 88JR |
14 | 12 | Bobby Hawkins, Jr | Springdale, AR | 4 |
15 | 15 | Andy Milliken | San Juan, PR | 3 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 4 | Jeff Metcalf | Gentry, AR | 6 |
2 | 5 | Andy Morris | Fort Gibson, OK | 127 |
3 | 3 | H Palmer | Muldrow, OK | X15 |
4 | 7 | Neil Johnston | Fort Smith, AR | 17 |
5 | 1 | Denver Lee | Witts Springs, AR | 03 |
6 | 2 | Tandy Sullivan | Spiro, OK | 1S |
7 | 6 | Mark Dixon | , | 24D |
8 | 8 | Colby Perkins | Rudy, AR | 88JR |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 4 | Brandon Hunter | Van Buren, AR | 1/4 |
2 | 5 | Cody Jones | Fort Smith, AR | 92 |
3 | 2 | Wesley Bourne | Rock Island, OK | 175 |
4 | 7 | Jarod Fast | Chowchilla, CA | 78 |
5 | 6 | Jay Anderson | Springdale, AR | J28 |
6 | 3 | Bobby Hawkins, Jr | Springdale, AR | 4 |
7 DNS | 1 | Andy Milliken | San Juan, PR | 3 |
USRA B-Mods
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 4 | Dalton Ragsdale | Muskogee, OK | 22 |
2 | 13 | Jacob Campbell | Hackett, AR | 27 |
3 | 3 | Kyle Ledford | Greenwood, AR | 75 |
4 | 6 | Allen Owen, Jr. | Pocola, OK | 79 |
5 | 12 | Dan Culp | Hindsville, AR | 45 |
6 | 14 | Michael Hornback | Muskogee, OK | 25* |
7 | 15 | Ty Evans | Fort Smith, AR | 5E |
8 | 11 | Weston Holman | Springdale, AR | 34 |
9 | 1 | Martin Hemphill | Spiro, OK | 51 |
10 | 7 | Derek "Dody" Luu | Pocola, OK | 208 |
11 | 5 | Cason Harris | Bella Vista, AR | 00 |
12 | 17 | Levi Lowe | Muskogee, OK | 127 |
13 | 16 | Talvin Hayes | Little Rock, AR | 11H |
14 | 19 | Robert Harley | Casper, WY | 33 |
15 | 9 | Jay Kelly | Greenwood, AR | 4K |
16 | 10 | Kevin Guinn | Fayetteville, AR | 788 |
17 | 2 | Travis Johnson | Enid, OK | 86J |
18 | 22 | Jimmy McGarrah | Huntsville, AR | 16M |
19 | 8 | Colton Skiles | Salina, OK | 7 |
20 DNS | 18 | Drex Johnson | Sallisaw, OK | 2 |
21 DNS | 20 | Johnny Oliver | Mansfield, AR | 32 |
22 DNS | 21 | Scott Glover | Hackett, AR | 3G |
23 DNS | 23 | Travis Shaw | Muldrow, OK | 65 |
24 DNS | 24 | Shaun Pinkerton | Cedarville, AR | 999 |
25 DNS | 25 | Devin Barker | Elkins, AR | D97 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 6 | Dalton Ragsdale | Muskogee, OK | 22 |
2 | 1 | Cason Harris | Bella Vista, AR | 00 |
3 | 2 | Jay Kelly | Greenwood, AR | 4K |
4 | 5 | Jacob Campbell | Hackett, AR | 27 |
5 | 4 | Levi Lowe | Muskogee, OK | 127 |
6 | 3 | Scott Glover | Hackett, AR | 3G |
7 | 7 | Shaun Pinkerton | Cedarville, AR | 999 |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 1 | Kyle Ledford | Greenwood, AR | 75 |
2 | 3 | Allen Owen, Jr. | Pocola, OK | 79 |
3 | 4 | Kevin Guinn | Fayetteville, AR | 788 |
4 | 5 | Michael Hornback | Muskogee, OK | 25* |
5 | 6 | Drex Johnson | Sallisaw, OK | 2 |
6 | 0 | Jay Kelly | Greenwood, AR | 4K |
7 DNS | 2 | Devin Barker | Elkins, AR | D97 |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 2 | Travis Johnson | Enid, OK | 86J |
2 | 3 | Derek "Dody" Luu | Pocola, OK | 208 |
3 | 5 | Weston Holman | Springdale, AR | 34 |
4 | 4 | Ty Evans | Fort Smith, AR | 5E |
5 | 6 | Robert Harley | Casper, WY | 33 |
6 | 1 | Jimmy McGarrah | Huntsville, AR | 16M |
Heat 4
Pos | Start | Driver | City | Car |
---|
1 | 1 | Martin Hemphill | Spiro, OK | 51 |
2 | 2 | Colton Skiles | Salina, OK | 7 |
3 | 5 | Dan Culp | Hindsville, AR | 45 |
4 | 4 | Talvin Hayes | Little Rock, AR | 11H |
5 DNS | 3 | Johnny Oliver | Mansfield, AR | 32 |
6 DNS | 6 | Travis Shaw | Muldrow, OK | 65 |
USRA Modifieds
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 3 | Trevor Hughes | Westville, OK | 712 |
2 | 4 | Tyler Wolff | Fayetteville, AR | 4W |
3 | 2 | Gary Christian | Broken Bow, OK | 58X |
4 | 6 | Jared Russell | Wagoner, OK | 4R |
5 | 1 | R.C. Whitwell | Tucson, AZ | 396 |
6 | 10 | Drake Long | Stilwell, OK | 17JR |
7 | 18 | Jake Davis | Hackett, AR | 7D |
8 | 9 | Jaren Martin | Republic, MO | 33 |
9 | 8 | Roy Long | Stilwell, OK | 17 |
10 | 7 | Brent Holman | Rogers, AR | 17H |
11 | 12 | Wyatt Gaggero | Wichita, KS | 15W |
12 | 11 | Grant Holman | Springdale, AR | G17 |
13 | 15 | Mike Hines | Van Buren, AR | 57M |
14 | 13 | Randy Brown | Chowchilla, CA | 16B |
15 | 16 | Jay Rierson | Booneville, AR | 71 |
16 | 17 | Robby Hines | Mena, AR | 57 |
17 | 5 | Casey Lindell | Porter, OK | 18 |
18 | 14 | Cam Case | Edmond, OK | 15C |
19 DNS | 20 | Chad Smith | Springdale, AR | 18S |
20 DNS | 19 | Jason Payton | Greenwood, AR | 6 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 3 | Gary Christian | Broken Bow, OK | 58X |
2 | 4 | Tyler Wolff | Fayetteville, AR | 4W |
3 | 2 | Brent Holman | Rogers, AR | 17H |
4 | 5 | Drake Long | Stilwell, OK | 17JR |
5 | 6 | Randy Brown | Chowchilla, CA | 16B |
6 | 7 | Jay Rierson | Booneville, AR | 71 |
7 | 1 | Jason Payton | Greenwood, AR | 6 |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 4 | R.C. Whitwell | Tucson, AZ | 396 |
2 | 3 | Casey Lindell | Porter, OK | 18 |
3 | 7 | Roy Long | Stilwell, OK | 17 |
4 | 2 | Grant Holman | Springdale, AR | G17 |
5 | 5 | Cam Case | Edmond, OK | 15C |
6 | 6 | Robby Hines | Mena, AR | 57 |
7 DNS | 1 | Chad Smith | Springdale, AR | 18S |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 2 | Trevor Hughes | Westville, OK | 712 |
2 | 3 | Jared Russell | Wagoner, OK | 4R |
3 | 5 | Jaren Martin | Republic, MO | 33 |
4 | 4 | Wyatt Gaggero | Wichita, KS | 15W |
5 | 1 | Mike Hines | Van Buren, AR | 57M |
6 | 6 | Jake Davis | Hackett, AR | 7D |