Results for 11/11/2023
410 Salute to Service
USRA B-Mods
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Daniel Tarkington | Checotah, OK | 2 |
2 | 1 | Cody King | Fanshawe, OK | 510 |
3 | 3 | Andy Milliken | San Juan, PR | 6M |
4 | 9 | Kyle Slader | Muskogee, OK | 19K |
5 | 5 | Kort Morgan | Muskogee, OK | 0 |
6 | 15 | Kyle Ledford | Greenwood, AR | 75 |
7 | 6 | Danny Womack | Keota, OK | 3 |
8 | 12 | Michael Hornback | Muskogee, OK | 25* |
9 | 7 | Mike Striegel | Hermitage, MO | 17 |
10 | 14 | Dan Culp | Hindsville, AR | 45 |
11 | 4 | Tye Hollingsworth | Springdale, AR | 53H |
12 | 17 | Scott Glover | Hackett, AR | 3G |
13 | 18 | Nik Morgan | Muskogee, OK | 9X |
14 | 13 | Ken Schrader | Fenton, MO | 9 |
15 | 16 | Brodey Slader | Muskogee, OK | 19JR |
16 | 10 | Wyatt O'Neal | Muskogee, OK | 12 |
17 | 19 | Kenson Martin | Cave Springs, AR | 4 |
18 | 20 | Brent Willyard | Van Buren, AR | 05 |
19 DNF | 8 | Cody Johnson | Checotah, OK | 4X |
20 DNS | 11 | Ethan Young | Pleasant Hill, MO | Y23 |
B Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 1 | Ken Schrader | Fenton, MO | 9 |
2 | 2 | Dan Culp | Hindsville, AR | 45 |
3 | 7 | Kyle Ledford | Greenwood, AR | 75 |
4 | 3 | Brodey Slader | Muskogee, OK | 19JR |
5 | 4 | Scott Glover | Hackett, AR | 3G |
6 | 12 | Nik Morgan | Muskogee, OK | 9X |
7 | 5 | Kenson Martin | Cave Springs, AR | 4 |
8 | 11 | Brent Willyard | Van Buren, AR | 05 |
9 | 8 | James Wilson | Bagwell, TX | 8 |
10 | 10 | Lonnie Robins, Jr | Alma, AR | 75X |
11 DNF | 6 | Stone Smith | Springdale, AR | 5S |
12 DNF | 9 | Daniel Cowett | Porum, OK | 7W |
13 DNF | 13 | Codey Hall | CLAYTON, OK | 14 |
14 DNF | 14 | Jacob Campbell | Hackett, AR | 27 |
15 DNF | 15 | John Ross | Mankato, MN | 64 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 1 | Mike Striegel | Hermitage, MO | 17 |
2 | 6 | Cody King | Fanshawe, OK | 510 |
3 | 4 | Kyle Slader | Muskogee, OK | 19K |
4 | 7 | Michael Hornback | Muskogee, OK | 25* |
5 | 5 | Kyle Ledford | Greenwood, AR | 75 |
6 | 3 | Daniel Cowett | Porum, OK | 7W |
7 | 2 | Codey Hall | CLAYTON, OK | 14 |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 2 | Daniel Tarkington | Checotah, OK | 2 |
2 | 5 | Kort Morgan | Muskogee, OK | 0 |
3 | 3 | Dan Culp | Hindsville, AR | 45 |
4 | 7 | Ken Schrader | Fenton, MO | 9 |
5 | 1 | James Wilson | Bagwell, TX | 8 |
6 | 6 | Lonnie Robins, Jr | Alma, AR | 75X |
7 DNS | 4 | Jacob Campbell | Hackett, AR | 27 |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 2 | Andy Milliken | San Juan, PR | 6M |
2 | 5 | Danny Womack | Keota, OK | 3 |
3 | 4 | Wyatt O'Neal | Muskogee, OK | 12 |
4 | 1 | Brodey Slader | Muskogee, OK | 19JR |
5 | 6 | Kenson Martin | Cave Springs, AR | 4 |
6 | 3 | Brent Willyard | Van Buren, AR | 05 |
7 DNS | 7 | John Ross | Mankato, MN | 64 |
Heat 4
Pos | Start | Driver | City | Car |
---|
1 | 2 | Tye Hollingsworth | Springdale, AR | 53H |
2 | 1 | Cody Johnson | Checotah, OK | 4X |
3 | 4 | Ethan Young | Pleasant Hill, MO | Y23 |
4 | 3 | Scott Glover | Hackett, AR | 3G |
5 | 6 | Stone Smith | Springdale, AR | 5S |
6 | 5 | Nik Morgan | Muskogee, OK | 9X |
410 Sprints - Winged
A Feature
Pos | Start | Driver | City | Car |
---|
1 | 1 | Aaron Reutzel | Clute, TX | 8X |
2 | 4 | Sam Hafertepe, Jr | Sunnyvale, TX | 15H |
3 | 5 | Cory Eliason | Visalia, CA | 8 |
4 | 2 | Brenham Crouch | Lubbock, TX | 1 |
5 | 9 | Noah Gass | Mounds, OK | 20G |
6 | 3 | Landon Crawley | Benton, AR | 7S |
7 | 11 | Jace Park | Overland Park, KS | 87J |
8 | 7 | Ayrton Gennetten | Versailles, MO | 19 |
9 | 16 | Zane DeVault | Plymouth, IN | 6Z |
10 | 20 | J.J. Hickle | Quilcene, WA | 22X |
11 | 12 | Blake Hahn | Sapulpa, OK | 52 |
12 | 13 | Cole Duncan | Circleville, OH | 17GP |
13 | 18 | Riley Goodno | Knoxville, IA | 22 |
14 | 15 | Brandon Hanks | Burlison, TN | 84 |
15 | 14 | Joe B. Miller | Millersville, MO | 51B |
16 | 6 | Matt Covington | Glenpool, OK | 95 |
17 | 17 | Gage Montgomery | Fredericktown, MO | 79 |
18 | 19 | Bryce Norris | Terre Haute, IN | 37 |
19 | 8 | Paul Nienhiser | Chapin, IL | 9X |
20 | 22 | Kevin Newton | Terre Haute, IN | 16TH |
21 | 10 | Roger Crockett | Broken Arrow, OK | 11 |
22 | 21 | Cody Gardner | Benton, AR | G6 |
B Feature
Pos | Start | Driver | City | Car |
---|
1 | 2 | Gage Montgomery | Fredericktown, MO | 79 |
2 | 1 | Riley Goodno | Knoxville, IA | 22 |
3 | 3 | Bryce Norris | Terre Haute, IN | 37 |
4 | 10 | J.J. Hickle | Quilcene, WA | 22X |
5 | 7 | Cody Gardner | Benton, AR | G6 |
6 | 9 | Kevin Newton | Terre Haute, IN | 16TH |
7 | 4 | Jonathan Hughes | Knoxville, IA | 67 |
8 | 5 | Kyle Bellm | Nixa, MO | 50K |
9 DNS | 6 | Ryder Laplante | Calera, OK | 88R |
10 DNS | 8 | Riley Kreisel | Warsaw, MO | 91 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Sam Hafertepe, Jr | Sunnyvale, TX | 15H |
2 | 4 | Aaron Reutzel | Clute, TX | 8X |
3 | 3 | Matt Covington | Glenpool, OK | 95 |
4 | 5 | Jace Park | Overland Park, KS | 87J |
5 | 1 | Joe B. Miller | Millersville, MO | 51B |
6 | 6 | Riley Goodno | Knoxville, IA | 22 |
7 | 9 | Jonathan Hughes | Knoxville, IA | 67 |
8 | 7 | Ryder Laplante | Calera, OK | 88R |
9 | 8 | Kevin Newton | Terre Haute, IN | 16TH |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 2 | Cory Eliason | Visalia, CA | 8 |
2 | 4 | Brenham Crouch | Lubbock, TX | 1 |
3 | 1 | Roger Crockett | Broken Arrow, OK | 11 |
4 | 3 | Ayrton Gennetten | Versailles, MO | 19 |
5 | 5 | Zane DeVault | Plymouth, IN | 6Z |
6 | 6 | Bryce Norris | Terre Haute, IN | 37 |
7 | 7 | Kyle Bellm | Nixa, MO | 50K |
8 | 8 | Cody Gardner | Benton, AR | G6 |
9 DNS | 9 | J.J. Hickle | Quilcene, WA | 22X |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 1 | Paul Nienhiser | Chapin, IL | 9X |
2 | 4 | Landon Crawley | Benton, AR | 7S |
3 | 2 | Noah Gass | Mounds, OK | 20G |
4 | 5 | Blake Hahn | Sapulpa, OK | 52 |
5 | 6 | Brandon Hanks | Burlison, TN | 84 |
6 | 7 | Gage Montgomery | Fredericktown, MO | 79 |
7 | 3 | Cole Duncan | Circleville, OH | 17GP |
8 | 8 | Riley Kreisel | Warsaw, MO | 91 |
Qualifying 1
Pos | Start | Driver | City | Car |
---|
1 | 10 | Aaron Reutzel | Clute, TX | 8X |
2 | 13 | Brenham Crouch | Lubbock, TX | 1 |
3 | 14 | Landon Crawley | Benton, AR | 7S |
4 | 21 | Matt Covington | Glenpool, OK | 95 |
5 | 23 | Ayrton Gennetten | Versailles, MO | 19 |
6 | 5 | Cole Duncan | Circleville, OH | 17GP |
7 | 6 | Sam Hafertepe, Jr | Sunnyvale, TX | 15H |
8 | 26 | Cory Eliason | Visalia, CA | 8 |
9 | 12 | Noah Gass | Mounds, OK | 20G |
10 | 8 | Joe B. Miller | Millersville, MO | 51B |
11 | 22 | Roger Crockett | Broken Arrow, OK | 11 |
12 | 24 | Paul Nienhiser | Chapin, IL | 9X |
13 | 2 | Jace Park | Overland Park, KS | 87J |
14 | 9 | Zane DeVault | Plymouth, IN | 6Z |
15 | 25 | Blake Hahn | Sapulpa, OK | 52 |
16 | 1 | Riley Goodno | Knoxville, IA | 22 |
17 | 7 | Bryce Norris | Terre Haute, IN | 37 |
18 | 18 | Brandon Hanks | Burlison, TN | 84 |
19 | 19 | Ryder Laplante | Calera, OK | 88R |
20 | 15 | Kyle Bellm | Nixa, MO | 50K |
21 | 17 | Gage Montgomery | Fredericktown, MO | 79 |
22 | 16 | Kevin Newton | Terre Haute, IN | 16TH |
23 | 4 | Cody Gardner | Benton, AR | G6 |
24 | 3 | Riley Kreisel | Warsaw, MO | 91 |
25 | 11 | Jonathan Hughes | Knoxville, IA | 67 |
26 | 20 | J.J. Hickle | Quilcene, WA | 22X |