Results for 10/21/2023
44th Annual Spooker!
Sunoco USRA Factory Stocks
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 7 | Chad Abernathy | Mt. Ida, AR | 4X |
2 | 5 | Steven Butler | Cameron, OK | 12 |
3 | 9 | Andrew Bohanan | Stigler, OK | 51 |
4 | 8 | Dylan Reynolds | Barling, AR | 2 |
5 | 4 | Justin Johnson | Van Buren, AR | 55 |
6 | 1 | Rick Edgerton | Fort Smith, AR | 27 |
7 | 11 | Tyler Chambers | Welling, OK | T13 |
8 | 3 | Chris Patterson | Greenwood, AR | 148 |
9 | 10 | Wesley Bourne | Rock Island, OK | FIVE |
10 | 0 | Tate Abernathy | Mt Ida, AR | 4T |
11 | 6 | Grant Davis | Muldrow, OK | 327 |
12 | 12 | Ty Abernathy | Mt. Ida, AR | 4 |
13 | 16 | Mitchell Wiseman | Muskogee, OK | 1X |
14 | 13 | Hunter Mundy | Pocola, OK | 11 |
15 | 15 | Racen Stacy | Muskogee, OK | 413 |
16 | 18 | Ayden Staton | West Fork, AR | 23JR |
17 | 14 | Tyler Watkins | Evansville, AR | 69W |
18 | 20 | Anthony Domingos | Van Buren, AR | 34B |
19 | 21 | John Strunk | Alma, AR | 7S |
20 | 22 | James Morris | Springdale, AR | 88 |
21 | 17 | Shawn Blair | West Fork, AR | 18SB |
22 | 19 | Mark Cogburn | Glenwood, AR | 05 |
23 DQ | 2 | Dallas Bourland | Fort Smith, AR | 48 |
B Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 6 | Tyler Chambers | Welling, OK | T13 |
2 | 2 | Ty Abernathy | Mt. Ida, AR | 4 |
3 | 11 | Hunter Mundy | Pocola, OK | 11 |
4 | 3 | Tyler Watkins | Evansville, AR | 69W |
5 | 5 | Racen Stacy | Muskogee, OK | 413 |
6 | 4 | Mitchell Wiseman | Muskogee, OK | 1X |
7 | 12 | Shawn Blair | West Fork, AR | 18SB |
8 | 9 | Ayden Staton | West Fork, AR | 23JR |
9 | 20 | Mark Cogburn | Glenwood, AR | 05 |
10 | 21 | Anthony Domingos | Van Buren, AR | 34B |
11 | 14 | John Strunk | Alma, AR | 7S |
12 | 10 | James Morris | Springdale, AR | 88 |
13 | 13 | Bryant Collingsworth | Rudy, AR | 18B |
14 | 8 | Justin Burt | Lockesburg, AR | 40 |
15 | 18 | TANNER SHANK | Stigler, OK | 44 |
16 DNS | 16 | Adam Gipson | Ft Smith, AR | 98 |
17 DNS | 7 | Derrick Kannady | Pocola, OK | 3 |
18 DNS | 17 | Tyler Kirkes | Talihina, OK | 09 |
19 DNS | 19 | Blaze Moore | Panama, OK | 62K |
20 DNS | 15 | Kenneth Reynolds | Barling, AR | 11C |
21 DQ | 1 | Tate Abernathy | Mt Ida, AR | 4T |
Medieval Chassis USRA Stock Cars
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 12 | Andy Milliken | Greenwood, AR | 327 |
2 | 4 | Ray Phipps | Pocola, OK | L7 |
3 | 1 | Andy Morris | Fort Gibson, OK | 127 |
4 | 3 | Cody Jones | Fort Smith, AR | 92 |
5 | 9 | Heath Philpot | Greenwood, AR | 525 |
6 | 7 | Neil Johnston | Fort Smith, AR | 17 |
7 | 13 | Jeff Metcalf | Gentry, AR | 6 |
8 | 21 | Chad Abernathy | Mt. Ida, AR | 24A |
9 | 16 | Chris Wilson | Okemah, OK | 77W |
10 | 11 | H Palmer | Muldrow, OK | X15 |
11 | 8 | Devin Long | Stillwell, OK | 13L |
12 | 19 | Mike Wiseman | Muskogee, OK | DT1 |
13 | 20 | Denver Lee | Witts Springs, AR | 03 |
14 | 17 | Aaron Moss | Haskell, OK | 53 |
15 | 22 | Stan Anderson | Prairie Grove, AR | 23A |
16 | 10 | Wesley Bourne | Rock Island, OK | 5 |
17 | 6 | Andrew Martinez | Shady Point, OK | 54 |
18 | 5 | Brandon Hunter | Van Buren, AR | 1/4 |
19 | 14 | Jimmy McGarrah | Huntsville, AR | 15J |
20 | 18 | Tommy New | Dover, AR | 43N |
21 | 15 | Jim Philpot | Greenwood, AR | 1G |
22 | 2 | Johnny Coats | Joplin, MO | 35 |
B Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | H Palmer | Muldrow, OK | X15 |
2 | 1 | Jeff Metcalf | Gentry, AR | 6 |
3 | 3 | Jim Philpot | Greenwood, AR | 1G |
4 | 6 | Aaron Moss | Haskell, OK | 53 |
5 | 7 | Mike Wiseman | Muskogee, OK | DT1 |
6 | 5 | Chad Abernathy | Mt. Ida, AR | 24A |
7 | 9 | Tyler Garner | Fort Smith, AR | 22 |
8 | 4 | Jay Anderson | Springdale, AR | 24 |
9 | 10 | Robert Southerland | Sallisaw, OK | 39JR |
10 | 13 | Jarod Fast | Chowchilla, CA | 78 |
11 | 14 | Marshall Penson | Van Buren, AR | 1P |
12 | 8 | Adam Burris | Cedarville, AR | 13 |
13 | 11 | Bobby Hawkins, Jr | Springdale, AR | 4 |
14 | 12 | Kyle Hamby | Hackett, AR | 7K |
B Feature 2
Pos | Start | Driver | City | Car |
---|
1 | 2 | Andy Milliken | Greenwood, AR | 327 |
2 | 1 | Jimmy McGarrah | Huntsville, AR | 15J |
3 | 11 | Chris Wilson | Okemah, OK | 77W |
4 | 10 | Tommy New | Dover, AR | 43N |
5 | 4 | Denver Lee | Witts Springs, AR | 03 |
6 | 5 | Stan Anderson | Prairie Grove, AR | 23A |
7 | 7 | Roger Drummond | Ozark, AR | 12 |
8 | 9 | Mark Dixon | , | 24D |
9 | 3 | John Bubbus | Bauxite, AR | 14B |
10 | 6 | Paul Dilbeck | Gentry, AR | 11D |
11 DNS | 12 | Cody Collingsworth | Rudy, AR | 10 |
12 DNS | 13 | Joshua Foreman | Tahlequah, OK | 95 |
13 DNS | 8 | Jaylen Hardbarger | Hulbert, OK | 8H |
USRA B-Mods
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 6 | Ryan Gillmore | Springfield, MO | 66 |
2 | 4 | Kyle Slader | Muskogee, OK | 19K |
3 | 1 | JC Newell | Buffalo, MO | 83 |
4 | 12 | Dalton Ragsdale | Muskogee, OK | 22 |
5 | 9 | Brian Williams | Fayetteville, AR | 26 |
6 | 11 | Cody King | Fanshawe, OK | 510 |
7 | 5 | Dan Culp | Hindsville, AR | 645 |
8 | 10 | John Potter | Tulsa, OK | 6P |
9 | 14 | Christopher Theodore | Coweta, OK | 6 |
10 | 7 | Tye Hollingsworth | Springdale, AR | 53H |
11 | 13 | Daniel Tarkington | Checotah, OK | 2 |
12 | 3 | Michael Hornback | Muskogee, OK | 25* |
13 | 15 | Colton Skiles | Salina, OK | 8S |
14 | 17 | Danny Womack | Keota, OK | 3W |
15 | 18 | Weston Holman | Springdale, AR | 34 |
16 | 20 | Derek "Dody" Luu | Pocola, OK | 208 |
17 | 21 | Daniel Cowett | Porum, OK | 7W |
18 | 22 | Brad Murdock | Siloam Springs, AR | 81M |
19 | 8 | Kyle Ledford | Greenwood, AR | 75 |
20 | 19 | Cody Johnson | Checotah, OK | 4 |
21 | 2 | Jacob Campbell | Hackett, AR | 27 |
22 | 16 | Caleb Pence | Sallisaw, OK | 8P |
B Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Cody King | Fanshawe, OK | 510 |
2 | 5 | Daniel Tarkington | Checotah, OK | 2 |
3 | 12 | Colton Skiles | Salina, OK | 8S |
4 | 4 | Danny Womack | Keota, OK | 3W |
5 | 8 | Cody Johnson | Checotah, OK | 4 |
6 | 9 | Daniel Cowett | Porum, OK | 7W |
7 | 6 | Trevor Drake | Brighton, MO | 7L |
8 | 14 | Evan Clark | Pineville, MO | 37 |
9 | 11 | Kenson Martin | Cave Springs, AR | 4M |
10 | 10 | Toby Lindell | Muskogee, OK | 24 |
11 | 15 | Micheal Hall | Buffalo Valley, OK | 10 |
12 | 13 | Casey Willson | Farmington, AR | C35 |
13 | 16 | Mickey Prather | Fayetteville, AR | 7P |
14 | 1 | Andy Milliken | Greenwood, AR | 6M |
15 | 7 | Cole Moore | Kansas City, MO | 33C |
16 | 18 | Chase Hubbard | Owasso, OK | 22C |
17 | 19 | Brent Willyard | Van Buren, AR | 05 |
18 | 3 | Ty Evans | Fort Smith, AR | 5E |
19 DNS | 17 | Jeremy Howell | Kinta, OK | 269 |
B Feature 2
Pos | Start | Driver | City | Car |
---|
1 | 2 | Dalton Ragsdale | Muskogee, OK | 22 |
2 | 3 | Christopher Theodore | Coweta, OK | 6 |
3 | 1 | Caleb Pence | Sallisaw, OK | 8P |
4 | 8 | Weston Holman | Springdale, AR | 34 |
5 | 7 | Derek "Dody" Luu | Pocola, OK | 208 |
6 | 5 | Brad Murdock | Siloam Springs, AR | 81M |
7 | 9 | Cason Harris | Bella Vista, AR | 00 |
8 | 11 | Dylan Cantwell | Salina, OK | 19 |
9 | 4 | Masson Martin | Cave Springs, AR | 3 |
10 | 17 | Dale Drieth | Yukon, OK | 14 |
11 | 15 | Fausten Willhite | Tahlequah, OK | F5 |
12 | 18 | Caleb Barker | Elkins, AR | CO2 |
13 | 14 | Lonnie Robins, Jr | Alma, AR | 75R |
14 | 6 | Josiah Robinson | Kansas, OK | 03 |
15 | 10 | Brodey Slader | Muskogee, OK | 19JR |
16 | 16 | Codey Hall | CLAYTON, OK | 14H |
17 | 12 | Colby Cooper | Tahlequah, OK | 99 |
18 | 13 | John Miller | Kennedale, TX | 12MB |
USRA Modifieds
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 6 | Tyler Wolff | Fayetteville, AR | 4W |
2 | 5 | Mike Hansen | Dickinson, ND | 12H |
3 | 3 | Trevor Hughes | Westville, OK | 712 |
4 | 11 | Kyle Slader | Muskogee, OK | 12 |
5 | 21 | Jaren Martin | Republic, MO | 33J |
6 | 1 | Casey Lindell | Porter, OK | 18 |
7 | 16 | Jason Webb | McKinney, TX | 15J |
8 | 4 | Chase Hatton | De Berry, TX | 211 |
9 | 14 | Michael Ables | Caddo, OK | 61 |
10 | 13 | Brent Holman | Rogers, AR | 17X |
11 | 22 | Jeremy Vaughn | Pocola, OK | 8 |
12 | 7 | Eddie Martin | Stilwell, OK | 51 |
13 | 10 | Sam Osman | Spiro, OK | 88 |
14 | 2 | Dennis Schoenfeld | Van Buren, AR | 7D |
15 | 15 | Chad Phillips | Cabot, AR | 11 |
16 | 20 | Grant Holman | Springdale, AR | G17 |
17 | 17 | William Gould | Calera, OK | 60 |
18 | 9 | Jared Russell | Wagoner, OK | 4R |
19 | 8 | Lonnie Robins | Alma, AR | 33R |
20 | 12 | Roy Long | Stilwell, OK | 17 |
21 | 18 | Chris Lewis | Springdale, AR | 15L |
22 | 19 | Daniel Franklin | Berryville, AR | 7 |
B Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 3 | Kyle Slader | Muskogee, OK | 12 |
2 | 2 | Brent Holman | Rogers, AR | 17X |
3 | 7 | Chad Phillips | Cabot, AR | 11 |
4 | 1 | William Gould | Calera, OK | 60 |
5 | 5 | Daniel Franklin | Berryville, AR | 7 |
6 | 10 | Jaren Martin | Republic, MO | 33J |
7 | 6 | Jarret Dotson | Baxter Springs, KS | 247 |
8 | 11 | Troy Schaberg | Amity, AR | 7S |
9 | 17 | Gene Nicholas | Lowell, AR | 11N |
10 | 15 | Cameron Wilson | Gainesville, TX | 118 |
11 | 16 | Preston Gallaway | Rogers, AR | 15P |
12 | 12 | John Smelley | Longview, TX | 12S |
13 | 13 | Jacob Smith | West Fork, AR | 93JR |
14 | 14 | Jeremy Busby | Graford, TX | 70 |
15 | 9 | Matthew Canfield | West Fork, AR | 34M |
16 | 8 | Robert Pierce | Seminole, OK | 19P |
17 | 4 | Lucas Gibbs | Udall, KS | 151 |
B Feature 2
Pos | Start | Driver | City | Car |
---|
1 | 1 | Roy Long | Stilwell, OK | 17 |
2 | 3 | Michael Ables | Caddo, OK | 61 |
3 | 2 | Jason Webb | McKinney, TX | 15J |
4 | 4 | Chris Lewis | Springdale, AR | 15L |
5 | 8 | Grant Holman | Springdale, AR | G17 |
6 | 13 | Jeremy Vaughn | Pocola, OK | 8 |
7 | 14 | Jason Payton | Greenwood, AR | 6 |
8 | 16 | Wyatt Gaggero | Wichita, KS | 15W |
9 | 6 | Lynnsee Provence | Little Rock, AR | F27 |
10 | 5 | Gage Garoutte | Joplin, MO | 75 |
11 | 10 | Chad Smith | Springdale, AR | 33 |
12 | 7 | Mike Hines | Van Buren, AR | 57M |
13 | 15 | Josh Harney | Prairie Grove, AR | 47 |
14 | 11 | Josh Asher | West Fork, AR | 23 |
15 | 9 | Theron Pierce | Seminole, OK | 19TP |
16 DNS | 12 | Jay Quillin | Fort Smith, AR | 36 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Trevor Hughes | Westville, OK | 712 |
2 | 6 | Lonnie Robins | Alma, AR | 33R |
3 | 5 | Roy Long | Stilwell, OK | 17 |
4 | 4 | Lucas Gibbs | Udall, KS | 151 |
5 | 1 | Daniel Franklin | Berryville, AR | 7 |
6 | 8 | Lynnsee Provence | Little Rock, AR | F27 |
7 | 9 | Grant Holman | Springdale, AR | G17 |
8 | 3 | Troy Schaberg | Amity, AR | 7S |
9 | 10 | John Smelley | Longview, TX | 12S |
10 | 11 | Jeremy Busby | Graford, TX | 70 |
11 | 7 | Preston Gallaway | Rogers, AR | 15P |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 1 | Jared Russell | Wagoner, OK | 4R |
2 | 5 | Chase Hatton | De Berry, TX | 211 |
3 | 3 | Jason Webb | McKinney, TX | 15J |
4 | 2 | Michael Ables | Caddo, OK | 61 |
5 | 9 | Kyle Slader | Muskogee, OK | 12 |
6 | 4 | Mike Hines | Van Buren, AR | 57M |
7 | 6 | Jaren Martin | Republic, MO | 33J |
8 | 10 | Chad Smith | Springdale, AR | 33 |
9 | 7 | Jeremy Vaughn | Pocola, OK | 8 |
10 | 8 | Cameron Wilson | Gainesville, TX | 118 |
11 | 11 | Gene Nicholas | Lowell, AR | 11N |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 6 | Tyler Wolff | Fayetteville, AR | 4W |
2 | 3 | Sam Osman | Spiro, OK | 88 |
3 | 7 | Casey Lindell | Porter, OK | 18 |
4 | 8 | Brent Holman | Rogers, AR | 17X |
5 | 1 | Gage Garoutte | Joplin, MO | 75 |
6 | 9 | Chris Lewis | Springdale, AR | 15L |
7 | 10 | Chad Phillips | Cabot, AR | 11 |
8 | 4 | Josh Asher | West Fork, AR | 23 |
9 | 5 | Jacob Smith | West Fork, AR | 93JR |
10 | 2 | Jason Payton | Greenwood, AR | 6 |
Heat 4
Pos | Start | Driver | City | Car |
---|
1 | 1 | Mike Hansen | Dickinson, ND | 12H |
2 | 4 | Eddie Martin | Stilwell, OK | 51 |
3 | 10 | Dennis Schoenfeld | Van Buren, AR | 7D |
4 | 9 | William Gould | Calera, OK | 60 |
5 | 5 | Jarret Dotson | Baxter Springs, KS | 247 |
6 | 6 | Robert Pierce | Seminole, OK | 19P |
7 | 3 | Theron Pierce | Seminole, OK | 19TP |
8 | 11 | Matthew Canfield | West Fork, AR | 34M |
9 | 2 | Jay Quillin | Fort Smith, AR | 36 |
10 | 8 | Josh Harney | Prairie Grove, AR | 47 |
11 | 7 | Wyatt Gaggero | Wichita, KS | 15W |
POWRi/Area Super Stocks
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 4 | Richie Tosh | Salado, AR | 11 |
2 | 6 | Robert Knowles | Buffalo Valley, OK | 44K |
3 | 2 | Brian Parker | Claremore, OK | 8S |
4 | 5 | Logan Brown | Hulbert, OK | L5 |
5 | 10 | Kyle Davis | Jay, OK | 14 |
6 | 3 | Tyler Vanderslice | Talihina, OK | 4K |
7 | 11 | Danny Southerland | Shady Point, OK | 93 |
8 | 8 | Randy Moses, Sr | Muskogee, OK | 75 |
9 | 15 | Mike Wiseman | Muskogee, OK | DT1 |
10 | 12 | Jacob Campbell | Hackett, AR | 73 |
11 | 13 | Michael Muskrat | Stillwell, OK | 64 |
12 | 16 | Chuck Bumgarner | Muskogee, OK | 55 |
13 | 21 | Wes Mackey | Braggs, OK | 21 |
14 | 18 | Elmo Floyd | Russellville, AR | 94 |
15 | 20 | Juan Diaz | Braggs, OK | 2J |
16 | 7 | Johnny Coats | Joplin, MO | 35 |
17 | 14 | Taylor Hubbard | Whitesboro, OK | 18H |
18 | 9 | Marshall Penson | Van Buren, AR | 1P |
19 | 17 | Brian McDade | Mulberry, AR | 2M |
20 | 19 | Gene Childers | Vinita, OK | 55C |
21 | 1 | Ray Pitts | Pineville, MO | 4 |
22 DNS | 22 | Mark Webb | , | 34W |
B Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 3 | Danny Southerland | Shady Point, OK | 93 |
2 | 5 | Jacob Campbell | Hackett, AR | 73 |
3 | 2 | Michael Muskrat | Stillwell, OK | 64 |
4 | 8 | Taylor Hubbard | Whitesboro, OK | 18H |
5 | 4 | Mike Wiseman | Muskogee, OK | DT1 |
6 | 1 | Chuck Bumgarner | Muskogee, OK | 55 |
7 | 7 | Brian McDade | Mulberry, AR | 2M |
8 | 6 | Elmo Floyd | Russellville, AR | 94 |
9 | 9 | Gene Childers | Vinita, OK | 55C |
10 | 19 | Juan Diaz | Braggs, OK | 2J |
11 | 14 | Wes Mackey | Braggs, OK | 21 |
12 | 13 | Mark Webb | , | 34W |
13 | 11 | Mark Dixon | Durham, ON | 24D |
14 | 10 | Cody Collingsworth | Rudy, AR | 10 |
15 DNS | 16 | Jess Sims | Stilwell, OK | 21X |
16 DNS | 17 | Gene Powell | Van Buren, AR | 245 |
17 DNS | 18 | Boone Johnson | Hulbert, OK | 088 |
18 DNS | 12 | Kyle Hamby | Hackett, AR | 7K |
19 DNS | 15 | Shawn George | , | 8 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 7 | Logan Brown | Hulbert, OK | L5 |
2 | 9 | Brian Parker | Claremore, OK | 8S |
3 | 2 | Marshall Penson | Van Buren, AR | 1P |
4 | 1 | Ray Pitts | Pineville, MO | 4 |
5 | 6 | Mike Wiseman | Muskogee, OK | DT1 |
6 | 3 | Taylor Hubbard | Whitesboro, OK | 18H |
7 | 4 | Cody Collingsworth | Rudy, AR | 10 |
8 | 8 | Wes Mackey | Braggs, OK | 21 |
9 | 5 | Shawn George | , | 8 |
10 | 10 | Juan Diaz | Braggs, OK | 2J |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 2 | Tyler Vanderslice | Talihina, OK | 4K |
2 | 4 | Johnny Coats | Joplin, MO | 35 |
3 | 6 | Richie Tosh | Salado, AR | 11 |
4 | 1 | Chuck Bumgarner | Muskogee, OK | 55 |
5 | 7 | Danny Southerland | Shady Point, OK | 93 |
6 | 9 | Jacob Campbell | Hackett, AR | 73 |
7 | 5 | Mark Dixon | Durham, ON | 24D |
8 | 10 | Kyle Hamby | Hackett, AR | 7K |
9 | 8 | Jess Sims | Stilwell, OK | 21X |
10 | 3 | Boone Johnson | Hulbert, OK | 088 |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 6 | Kyle Davis | Jay, OK | 14 |
2 | 2 | Randy Moses, Sr | Muskogee, OK | 75 |
3 | 5 | Robert Knowles | Buffalo Valley, OK | 44K |
4 | 1 | Michael Muskrat | Stillwell, OK | 64 |
5 | 3 | Elmo Floyd | Russellville, AR | 94 |
6 | 7 | Brian McDade | Mulberry, AR | 2M |
7 | 9 | Gene Childers | Vinita, OK | 55C |
8 | 4 | Mark Webb | , | 34W |
9 | 8 | Gene Powell | Van Buren, AR | 245 |
Open Late Models
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 8 | Cole Wells | Aurora, MO | 7W |
2 | 1 | Jon Kirby | Russellville, AR | 11 |
3 | 4 | Joseph Gorby | Bartletsville, OK | 9 |
4 | 2 | Jace Parmley | Neosho, MO | 82 |
5 | 3 | Eddie Martin | Stilwell, OK | 51 |
6 | 17 | David Payne | Cabot, AR | 7 |
7 | 7 | Kylan Garner | Neosho, MO | USA128 |
8 | 6 | Travis Ashley | Batesville, AR | L51 |
9 | 14 | Brett Hansen | Ft Gibson, OK | 7H |
10 | 11 | Chandler Moenning | Willard, MO | 29 |
11 | 10 | Chris Hawkins | Neosho, MO | USA1 |
12 | 5 | Richard Shepler | Mounds, OK | 88 |
13 | 13 | Chris Wilhite, Jr | Meeker, OK | 21 |
14 | 12 | Glen Powell | Nixa, MO | 26 |
15 | 9 | Jeff Roth | Bentonville, AR | 14R |
16 | 20 | Trenton Jessen | Pineville, MO | 89 |
17 | 21 | Jeff Hull | , | 99 |
18 | 19 | Scott Crigler | Alton, MO | 12 |
19 | 18 | Damian Patocka | Enid, OK | 229 |
20 | 15 | Jeremy Tharp | Bald Knob, AR | 17 |
21 | 16 | Geoff Aitken | Pottsville, AR | 16 |
22 | 22 | Justin Wells | Aurora, MO | 98 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 7 | Cole Wells | Aurora, MO | 7W |
2 | 4 | Travis Ashley | Batesville, AR | L51 |
3 | 11 | Jace Parmley | Neosho, MO | 82 |
4 | 8 | Chris Hawkins | Neosho, MO | USA1 |
5 | 2 | Jeff Roth | Bentonville, AR | 14R |
6 | 10 | Eddie Martin | Stilwell, OK | 51 |
7 | 9 | Chris Wilhite, Jr | Meeker, OK | 21 |
8 | 5 | Geoff Aitken | Pottsville, AR | 16 |
9 | 1 | David Payne | Cabot, AR | 7 |
10 | 3 | Scott Crigler | Alton, MO | 12 |
11 | 6 | Justin Wells | Aurora, MO | 98 |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 2 | Richard Shepler | Mounds, OK | 88 |
2 | 11 | Jon Kirby | Russellville, AR | 11 |
3 | 7 | Kylan Garner | Neosho, MO | USA128 |
4 | 10 | Joseph Gorby | Bartletsville, OK | 9 |
5 | 4 | Chandler Moenning | Willard, MO | 29 |
6 | 6 | Glen Powell | Nixa, MO | 26 |
7 | 8 | Brett Hansen | Ft Gibson, OK | 7H |
8 | 9 | Jeremy Tharp | Bald Knob, AR | 17 |
9 | 3 | Damian Patocka | Enid, OK | 229 |
10 | 5 | Trenton Jessen | Pineville, MO | 89 |
11 | 1 | Jeff Hull | , | 99 |