Results for 10/19/2023
44th Annual Spooker!
Economy/360/Sport B-Mods
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 6 | Cody King | Fanshawe, OK | 510 |
2 | 5 | John Potter | Tulsa, OK | 6P |
3 | 7 | Kyle Slader | Muskogee, OK | 19K |
4 | 16 | Chad Phillips | Cabot, AR | 11 |
5 | 3 | Dan Culp | Hindsville, AR | 45 |
6 | 14 | Brian Williams | Fayetteville, AR | 26 |
7 | 18 | Christopher Theodore | Coweta, OK | 06 |
8 | 8 | Jacob Campbell | Hackett, AR | 27 |
9 | 2 | Michael Hornback | Muskogee, OK | 25* |
10 | 10 | JC Newell | Buffalo, MO | 83 |
11 | 15 | Derek "Dody" Luu | Pocola, OK | 208 |
12 | 17 | Danny Womack | Keota, OK | 3 |
13 | 19 | Kort Morgan | Muskogee, OK | 0 |
14 | 20 | Andy Milliken | Greenwood, AR | 6M |
15 | 13 | Daniel Tarkington | Checotah, OK | 2T |
16 | 21 | Weston Holman | Springdale, AR | 34 |
17 | 11 | Dalton Ragsdale | Muskogee, OK | 22 |
18 | 12 | Ty Evans | Fort Smith, AR | 5E |
19 | 22 | Devin Barker | Elkins, AR | C02 |
20 | 9 | Kyle Ledford | Greenwood, AR | 75L |
21 | 1 | Gage Garoutte | Joplin, MO | 75 |
22 | 4 | Cole Moore | Kansas City, MO | 33 |
B Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 2 | Dalton Ragsdale | Muskogee, OK | 22 |
2 | 3 | Daniel Tarkington | Checotah, OK | 2T |
3 | 1 | Derek "Dody" Luu | Pocola, OK | 208 |
4 | 5 | Danny Womack | Keota, OK | 3 |
5 | 4 | Kort Morgan | Muskogee, OK | 0 |
6 | 13 | Weston Holman | Springdale, AR | 34 |
7 | 7 | Josiah Robinson | Kansas, OK | 03 |
8 | 10 | Daniel Cowett | Porum, OK | 7W |
9 | 6 | Caleb Pence | Sallisaw, OK | 8P |
10 | 8 | Brad Murdock | Siloam Springs, AR | 81M |
11 | 11 | Masson Martin | Cave Springs, AR | 3M |
12 | 12 | Toby Lindell | Muskogee, OK | 24 |
13 | 14 | Colby Cooper | Tahlequah, OK | 99 |
14 | 15 | Keaton Wheeler | Jonesboro, AR | 5W |
15 | 9 | Shannon Weese | Van Buren, AR | 24W |
16 | 20 | Victor Pinkerton | Cedarville, AR | 99P |
17 DNS | 17 | Johnathan Ferrari | Alma, AR | F18 |
18 DNS | 16 | Codey Hall | CLAYTON, OK | 14 |
19 DNS | 18 | Micheal Hall | Buffalo Valley, OK | 10 |
20 DNS | 19 | Adam Poe | BeBee, AR | 21 |
B Feature 2
Pos | Start | Driver | City | Car |
---|
1 | 1 | Ty Evans | Fort Smith, AR | 5E |
2 | 3 | Brian Williams | Fayetteville, AR | 26 |
3 | 9 | Chad Phillips | Cabot, AR | 11 |
4 | 19 | Christopher Theodore | Coweta, OK | 06 |
5 | 8 | Andy Milliken | Greenwood, AR | 6M |
6 | 5 | Devin Barker | Elkins, AR | C02 |
7 | 2 | Dylan Cantwell | Salina, OK | 19 |
8 | 6 | Cody Johnson | Checotah, OK | 4 |
9 | 10 | Trey Wiley | Sallisaw, OK | 9W |
10 | 12 | Michael Skaggs | Wagoner, OK | 8S |
11 | 18 | J.P. Gregory | Alma, AR | 81G |
12 | 16 | Drex Johnson | , | 2 |
13 | 11 | Brent Willyard | Van Buren, AR | 05 |
14 | 17 | Jeremy Howell | Kinta, OK | 269 |
15 | 4 | Larry Campbell | Fort Smith, AR | 15 |
16 | 7 | Evan Clark | Pineville, MO | 37 |
17 | 14 | Brodey Slader | Muskogee, OK | 19JR |
18 | 15 | Casey Willson | Farmington, AR | 35 |
19 | 13 | Chase Hubbard | Owasso, OK | 22H |
20 DNS | 20 | Garth Kasiner | Bokoshe, OK | 214 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 4 | Kyle Slader | Muskogee, OK | 19K |
2 | 1 | Dylan Cantwell | Salina, OK | 19 |
3 | 2 | Larry Campbell | Fort Smith, AR | 15 |
4 | 3 | Josiah Robinson | Kansas, OK | 03 |
5 | 7 | Evan Clark | Pineville, MO | 37 |
6 | 9 | Brad Murdock | Siloam Springs, AR | 81M |
7 | 10 | Chad Phillips | Cabot, AR | 11 |
8 | 8 | Brodey Slader | Muskogee, OK | 19JR |
9 | 5 | Johnathan Ferrari | Alma, AR | F18 |
10 | 6 | Adam Poe | BeBee, AR | 21 |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 1 | Jacob Campbell | Hackett, AR | 27 |
2 | 5 | Cole Moore | Kansas City, MO | 33 |
3 | 10 | Kyle Ledford | Greenwood, AR | 75L |
4 | 7 | Brian Williams | Fayetteville, AR | 26 |
5 | 9 | Devin Barker | Elkins, AR | C02 |
6 | 4 | Trey Wiley | Sallisaw, OK | 9W |
7 | 8 | Michael Skaggs | Wagoner, OK | 8S |
8 | 6 | Colby Cooper | Tahlequah, OK | 99 |
9 | 2 | Codey Hall | CLAYTON, OK | 14 |
10 DNS | 3 | Victor Pinkerton | Cedarville, AR | 99P |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 4 | Cody King | Fanshawe, OK | 510 |
2 | 2 | Daniel Tarkington | Checotah, OK | 2T |
3 | 6 | Dalton Ragsdale | Muskogee, OK | 22 |
4 | 5 | Caleb Pence | Sallisaw, OK | 8P |
5 | 10 | Danny Womack | Keota, OK | 3 |
6 | 9 | Andy Milliken | Greenwood, AR | 6M |
7 | 1 | Weston Holman | Springdale, AR | 34 |
8 | 8 | Keaton Wheeler | Jonesboro, AR | 5W |
9 | 7 | Micheal Hall | Buffalo Valley, OK | 10 |
10 | 3 | J.P. Gregory | Alma, AR | 81G |
Heat 4
Pos | Start | Driver | City | Car |
---|
1 | 1 | Gage Garoutte | Joplin, MO | 75 |
2 | 3 | Derek "Dody" Luu | Pocola, OK | 208 |
3 | 9 | Dan Culp | Hindsville, AR | 45 |
4 | 7 | Kort Morgan | Muskogee, OK | 0 |
5 | 8 | Cody Johnson | Checotah, OK | 4 |
6 | 4 | Masson Martin | Cave Springs, AR | 3M |
7 | 10 | Daniel Cowett | Porum, OK | 7W |
8 | 5 | Chase Hubbard | Owasso, OK | 22H |
9 | 2 | Drex Johnson | , | 2 |
10 DNS | 6 | Garth Kasiner | Bokoshe, OK | 214 |
Heat 5
Pos | Start | Driver | City | Car |
---|
1 | 2 | JC Newell | Buffalo, MO | 83 |
2 | 4 | John Potter | Tulsa, OK | 6P |
3 | 7 | Michael Hornback | Muskogee, OK | 25* |
4 | 10 | Ty Evans | Fort Smith, AR | 5E |
5 | 3 | Shannon Weese | Van Buren, AR | 24W |
6 | 6 | Brent Willyard | Van Buren, AR | 05 |
7 | 9 | Toby Lindell | Muskogee, OK | 24 |
8 | 8 | Casey Willson | Farmington, AR | 35 |
9 | 5 | Jeremy Howell | Kinta, OK | 269 |
10 DNS | 1 | Christopher Theodore | Coweta, OK | 06 |
Area Pure Stocks
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 10 | Rick Edgerton | Fort Smith, AR | 27 |
2 | 4 | Lane Frailey | Chouteau, OK | 14 |
3 | 5 | Mitchell Wiseman | Muskogee, OK | 1X |
4 | 6 | Dylan Murray | Van Buren, AR | B1 |
5 | 11 | Derrick Kannady | Pocola, OK | 3K |
6 | 8 | Brian Murray | Russellville, AL | 1 |
7 | 9 | Carlie Burris | Cedarville, AR | 13 |
8 | 1 | Shawn Blair | West Fork, AR | 18SB |
9 | 7 | Bryant Collingsworth | Rudy, AR | 18B |
10 | 3 | Larrett Daniels | Tahlequah, OK | 44 |
11 DQ | 2 | Chad Abernathy | Mt. Ida, AR | 4A |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 7 | Dallas Bourland | Fort Smith, AR | 48 |
2 | 10 | Justin Johnson | Van Buren, AR | 55 |
3 | 1 | Blaze Moore | Panama, OK | 62K |
4 | 3 | Kyle Dilbeck | Gentry, AR | 15K |
5 | 9 | Robert Russell | Smithville, MO | 38 |
6 | 6 | Cole Holman | Locust Grove, OK | 43 |
7 | 5 | Chad Warren | Fort Smith, AR | 57 |
8 | 4 | Erick Shive | Chouteau, OK | 3 |
9 | 11 | Tate Abernathy | Mt Ida, AR | 4T |
10 | 2 | Jeran Frailey | Chouteau, OK | 38F |
11 DQ | 8 | Doug Jones | Prairie Grove, AR | 18 |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 1 | Hunter Mundy | Pocola, OK | 11 |
2 | 8 | Wesley Bourne | Rock Island, OK | FIVE |
3 | 4 | Dylan Reynolds | Barling, AR | 2 |
4 | 7 | Ayden Stanton | West Fork, AR | 23JR |
5 | 3 | Grant Davis | Muldrow, OK | 327 |
6 | 9 | Racen Stacy | Muskogee, OK | 413 |
7 | 6 | Adam Gipson | Ft Smith, AR | 98 |
8 | 10 | Jesse Garner | Alma, AR | 04 |
9 | 5 | Peyton Ruark | Sallisaw, OK | 17 |
10 | 2 | Kenneth Reynolds | Barling, AR | 11C |
11 | 11 | Blake Hansen | Locust Grove, OK | 21H |
Heat 4
Pos | Start | Driver | City | Car |
---|
1 | 1 | Steven Butler | Cameron, OK | 12B |
2 | 10 | Andrew Bohanan | Stigler, OK | 51B |
3 | 6 | Terry Pigeon | Wagoner, OK | 21P |
4 | 2 | Ferril Davis | Muldrow, OK | 56 |
5 | 4 | Carl Grauberger | Tulsa, OK | 34 |
6 | 11 | Landon Frailey | Chouteau, OK | 51 |
7 | 5 | jimmy Hamilton | Van Buren, AR | 9 |
8 | 3 | Hunter Daniels | Tahlequah, OK | 93 |
9 | 8 | Ty Abernathy | Mt. Ida, AR | 4 |
10 | 7 | Baron Colvin | Muskogee, OK | 12C |
11 DNS | 9 | Anthony Domingos | Van Buren, AR | 34B |
Factory Stocks
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 1 | Ted Holt, Jr | Broken Arrow, OK | 21C |
2 | 5 | Logan Brown | Hulbert, OK | 225 |
3 | 6 | Andrew Bohanan | Stigler, OK | 08 |
4 | 2 | Blake Burrows | Springtown, AR | 89B |
5 | 3 | Juan Diaz | Braggs, OK | 2J |
6 | 10 | Shane Stanley | Park hill, OK | 32S |
7 | 8 | Graci Williams | Fort Gibson, OK | 11W |
8 | 7 | Brian Duncan | Broken Arrow, OK | 034 |
9 | 4 | Dustin Johnson | Meeker, OK | 57J |
10 | 9 | TANNER SHANK | Stigler, OK | 44 |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 10 | Grant Davis | Muldrow, OK | 1 |
2 | 1 | Randy Moses, II | Muskogee, OK | 75 |
3 | 5 | Clint Woolbright | Fayetteville, AR | 19 |
4 | 3 | Miranda Burt | Locksburg, AR | 40 |
5 | 9 | Braden Jarvis | Claremore, OK | 10J |
6 | 4 | Dakota Winkler | Pawnee, OK | 5W |
7 | 7 | Michael Foreman | Tahlequah, OK | 23 |
8 | 6 | Colten Courtney | Atoka, OK | 11C |
9 | 8 | Stormi Courtney | Atoka, OK | 5C |
10 DQ | 2 | Boone Johnson | Hulbert, OK | 088 |
Heat 3
Pos | Start | Driver | City | Car |
---|
1 | 6 | Mike Wiseman | Muskogee, OK | DT1 |
2 | 10 | Kenneth Reynolds | Barling, AR | 11 |
3 | 7 | Chad Abernathy | Mt. Ida, AR | 24 |
4 | 5 | Karla Leland | , | 51 |
5 | 9 | Chad Harris | Bauxite, AR | 64 |
6 | 4 | Larrett Daniels | Tahlequah, OK | 58 |
7 | 1 | Kevin Wasserman | Adair, OK | 22K |
8 | 8 | Colby Young | Gentry, AR | 22 |
9 DNS | 3 | Wesley Mackey | , | 21 |
10 DQ | 2 | Marshall Penson | Van Buren, AR | 1P |
Mini-Stocks
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 5 | Wesley Knebel | Broken Arrow, OK | 17 |
2 | 1 | Travis Shaw | Muldrow, OK | 58C |
3 | 2 | Adam Burris | Cedarville, AR | 95 |
4 | 6 | Travis Boyster | , | 27 |
5 | 3 | Willard Taylor | Seligman, MO | 53E |
6 | 4 | Robert Widmer | Hackett, AR | 34 |
7 | 9 | Jenny Boyster | Barling, AR | 23 |
8 | 7 | Thomas Sanders | Greenwood, AR | 12 |
9 | 10 | Chris Brock | Hackett, AR | 71 |
10 | 11 | Anthony JOnes | Van Buren, AR | 68 |
11 | 8 | Jack Bieker | Fort Smith, AR | 39 |
12 DNS | 12 | Tigger Callahan | Clarksville, AR | 19 |
13 DQ | 13 | Adrien Hickman | Bixby, OK | 7 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 6 | Travis Boyster | , | 27 |
2 | 2 | Robert Widmer | Hackett, AR | 34 |
3 | 1 | Adam Burris | Cedarville, AR | 95 |
4 | 3 | Jack Bieker | Fort Smith, AR | 39 |
5 | 4 | Jenny Boyster | Barling, AR | 23 |
6 | 5 | Anthony JOnes | Van Buren, AR | 68 |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 3 | Wesley Knebel | Broken Arrow, OK | 17 |
2 | 7 | Travis Shaw | Muldrow, OK | 58C |
3 | 1 | Willard Taylor | Seligman, MO | 53E |
4 | 6 | Thomas Sanders | Greenwood, AR | 12 |
5 | 4 | Chris Brock | Hackett, AR | 71 |
6 | 5 | Tigger Callahan | Clarksville, AR | 19 |
7 DQ | 2 | Adrien Hickman | Bixby, OK | 7 |
Front Wheel Drive
A Feature 1
Pos | Start | Driver | City | Car |
---|
1 | 3 | Corey Howell | Huntsville, AR | 73 |
2 | 5 | Ricky Foster | Springdale, AR | 20F |
3 | 1 | Tom Paulson | Spiro, OK | 62K |
4 | 4 | Josh Jones, , | Spiro, OK | 1 |
5 | 6 | John Willard | St. Joseph, MO | 1/2 |
6 | 12 | Caleb Evans | Alma, AR | 0 |
7 | 2 | Andy Guthary | Westville, OK | 12A |
8 | 8 | Jason Morrow | Locust Grove, OK | 88 |
9 | 9 | Chelsie Jones | , | 2 |
10 | 7 | Kaleb Hamby | Charleston, AR | 479 |
11 | 13 | Alex garrett | Van Buren, AR | 89 |
12 | 11 | Twyla Foster | Springdale, AR | 21F |
13 | 14 | Cody Swigart | Garfield, AR | 9B |
14 | 10 | Cassie Maul | Shady Point, OK | 55 |
15 | 15 | Tony Garvin | Mulberry, AR | 431 |
Heat 1
Pos | Start | Driver | City | Car |
---|
1 | 6 | Josh Jones, , | Spiro, OK | 1 |
2 | 5 | John Willard | St. Joseph, MO | 1/2 |
3 | 3 | Corey Howell | Huntsville, AR | 73 |
4 | 2 | Jason Morrow | Locust Grove, OK | 88 |
5 | 7 | Chelsie Jones | , | 2 |
6 | 4 | Caleb Evans | Alma, AR | 0 |
7 | 1 | Alex garrett | Van Buren, AR | 89 |
Heat 2
Pos | Start | Driver | City | Car |
---|
1 | 4 | Ricky Foster | Springdale, AR | 20F |
2 | 8 | Tom Paulson | Spiro, OK | 62K |
3 | 3 | Andy Guthary | Westville, OK | 12A |
4 | 5 | Kaleb Hamby | Charleston, AR | 479 |
5 | 6 | Cassie Maul | Shady Point, OK | 55 |
6 | 2 | Twyla Foster | Springdale, AR | 21F |
7 | 1 | Cody Swigart | Garfield, AR | 9B |
8 | 7 | Tony Garvin | Mulberry, AR | 431 |