10/5/2024
Mid-America Factory Stock Special & USRA National Point Racing
Sunoco USRA Factory Stocks
Pos | Driver | City | Car |
---|
1 | Allen Owen | Pocola, OK | 79 |
2 | Dallas Bourland | Fort Smith, AR | 48 |
3 | Wesley Bourne | Rock Island, OK | FIVE |
4 | Blake Gillean | Muskogee, OK | 6 |
5 | Steven Butler | Cameron, OK | 80 |
Medieval Chassis USRA Stock Cars
Pos | Driver | City | Car |
---|
1 | H Palmer | Muldrow, OK | X15 |
2 | Jeremy Vaughn | Pocola, OK | 25 |
3 | Christopher Theodore | Coweta, OK | 106 |
4 | Kyle Hamby | Hackett, AR | 7K |
5 | Andy Morris | Fort Gibson, OK | 127 |
Pos | Driver | City | Car |
---|
1 | Cody King | Fanshawe, OK | 510 |
2 | Dalton Ragsdale | Muskogee, OK | 22 |
3 | Dustin Leatherman | Muskogee, OK | 94 |
4 | Neil Johnston | Fort Smith, AR | 17 |
5 | Daniel Tarkington | Checotah, OK | 2X |
Pos | Driver | City | Car |
---|
1 | Trevor Hughes | Westville, OK | 712 |
2 | Jacob Campbell | Hackett, AR | 27 |
3 | Weston Holman | Springdale, AR | 34H |
4 | Brent Holman | Rogers, AR | 17 |
5 | Johnny Bone | Pea Ridge, AR | 12 |
Factory Stocks
Pos | Driver | City | Car |
---|
1 | Brian Parker | Claremore, OK | 22 |
2 | Jason Sperry | Broken Arrow, OK | 199 |
3 | Mike Keever | Bartlesville, OK | 2K |
4 | Blake Green | Mounds, OK | 92 |
5 | Clint Woolbright | Fayetteville, AR | 19 |
See All Results
9/28/2024
54th Annual Tillman Evans Point Championships & Sooner Late Models
Sunoco USRA Factory Stocks
Pos | Driver | City | Car |
---|
1 | Allen Owen | Pocola, OK | 79 |
2 | Steven Butler | Cameron, OK | 80 |
3 | Adam Gipson | Ft Smith, AR | 20 |
4 | Andrew Bohanan | Stigler, OK | 51 |
5 | Ty Abernathy | Mt. Ida, AR | 4A |
Medieval Chassis USRA Stock Cars
Pos | Driver | City | Car |
---|
1 | H Palmer | Muldrow, OK | X15 |
2 | Jeff Metcalf | Gentry, AR | 17M |
3 | Brandon Hunter | Van Buren, AR | 1/4 |
4 | Kyle Hamby | Hackett, AR | 7K |
5 | Kyle McAllister | Fort Smith, AR | 18 |
Pos | Driver | City | Car |
---|
1 | Kyle Slader | Muskogee, OK | 19K |
2 | Dalton Ragsdale | Muskogee, OK | 22 |
3 | Kyle Ledford | Greenwood, AR | 75 |
4 | Neil Johnston | Fort Smith, AR | 17 |
5 | Wyatt O'Neal | Muskogee, OK | 12 |
Pos | Driver | City | Car |
---|
1 | Jacob Campbell | Hackett, AR | 27 |
2 | Brent Holman | Rogers, AR | 17 |
3 | Trevor Hughes | Westville, OK | 712 |
4 | Weston Holman | Springdale, AR | 34 |
5 | Johnny Bone | Pea Ridge, AR | 12 |
Sooner Late Model Series
Pos | Driver | City | Car |
---|
1 | Jace Parmley | Neosho, MO | 82 |
2 | Nick Glaze | Cabot, AR | 13 |
3 | Kip Hughes | Enid, OK | 60 |
4 | Mark Daye | Webb City, MO | 36D |
5 | Ryder Laplante | Calera, OK | 88R |
See All Results
9/14/2024
USRA Stock Car Special presented by Muskogee Powder Coating
Sunoco USRA Factory Stocks
Pos | Driver | City | Car |
---|
1 | Andrew Bohanan | Stigler, OK | 51 |
2 | Steven Butler | Cameron, OK | 80 |
3 | Wesley Bourne | Rock Island, OK | FIVE |
4 | Dallas Bourland | Fort Smith, AR | 48 |
5 | Rowdy Bonewell | Rudy, AR | 92 |
Medieval Chassis USRA Stock Cars
Pos | Driver | City | Car |
---|
1 | Brandon Hunter | Van Buren, AR | 1/4 |
2 | Jason Hughes | Watts, OK | 12X |
3 | Roy Long | Stilwell, OK | X |
4 | H Palmer | Muldrow, OK | X15 |
5 | Andy Morris | Fort Gibson, OK | 127 |
Pos | Driver | City | Car |
---|
1 | Kyle Slader | Muskogee, OK | 19K |
2 | Dalton Ragsdale | Muskogee, OK | 22 |
3 | Cody King | Fanshawe, OK | 510 |
4 | Jacob Campbell | Hackett, AR | 8 |
5 | Allen Owen | Pocola, OK | 79 |
Pos | Driver | City | Car |
---|
1 | Tyler Wolff | Fayetteville, AR | 4W |
2 | Jacob Campbell | Hackett, AR | 27 |
3 | Brent Holman | Rogers, AR | 17 |
4 | Weston Holman | Springdale, AR | 34 |
5 | Drake Long | Stilwell, OK | 17JR |
See All Results