11/11/2023
410 Salute to Service
USRA B-Mods
Pos | Driver | City | Car |
---|
1 | Daniel Tarkington | Checotah, OK | 2 |
2 | Cody King | Fanshawe, OK | 510 |
3 | Andy Milliken | Greenwood, AR | 6M |
4 | Kyle Slader | Muskogee, OK | 19K |
5 | Kort Morgan | Muskogee, OK | 0 |
Pos | Driver | City | Car |
---|
1 | Aaron Reutzel | Clute, TX | 8X |
2 | Sam Hafertepe | Sunnyvale, TX | 15H |
3 | Cory Eliason | Visalia, CA | 8 |
4 | Brenham Crouch | Lubbock, TX | 1 |
5 | Noah Gass | Mounds, OK | 20G |
See All Results
11/10/2023
410 Salute to Service
USRA B-Mods
Pos | Driver | City | Car |
---|
1 | Daniel Tarkington | Checotah, OK | 2T |
2 | Kyle Slader | Muskogee, OK | 19K |
3 | Kort Morgan | Muskogee, OK | 0 |
4 | Michael Hornback | Muskogee, OK | 25* |
5 | Mike Striegel | Wheatland, MO | 17 |
Pos | Driver | City | Car |
---|
1 | Sam Hafertepe | Sunnyvale, TX | 15H |
2 | Cory Eliason | Visalia, CA | 8 |
3 | Aaron Reutzel | Clute, TX | 8X |
4 | Noah Gass | Mounds, OK | 20G |
5 | Blake Hahn | Sapulpa, OK | 52 |
See All Results
10/21/2023
44th Annual Spooker!
Sunoco USRA Factory Stocks presented by PG Roofing
Pos | Driver | City | Car |
---|
1 | Chad Abernathy | Mt. Ida, AR | 4X |
2 | Steven Butler | Cameron, OK | 12 |
3 | Andrew Bohanan | Stigler, OK | 51 |
4 | Dylan Reynolds | Barling, AR | 2 |
5 | Justin Johnson | Van Buren, AR | 55 |
Medieval Chassis USRA Stock Cars
Pos | Driver | City | Car |
---|
1 | Andy Milliken | Greenwood, AR | 327 |
2 | Ray Phipps | Pocola, OK | L7 |
3 | Andy Morris | Fort Gibson, OK | 127 |
4 | Cody Jones | Fort Smith, AR | 92 |
5 | Heath Philpot | Greenwood, AR | 525 |
USRA B-Mods
Pos | Driver | City | Car |
---|
1 | Ryan Gillmore | Springfield, MO | 66 |
2 | Kyle Slader | Muskogee, OK | 19K |
3 | JC Newell | Buffalo, MO | 83 |
4 | Dalton Ragsdale | Muskogee, OK | 22 |
5 | Brian Williams | Fayetteville, AR | 26 |
USRA Modifieds
Pos | Driver | City | Car |
---|
1 | Tyler Wolff | Fayetteville, AR | 4W |
2 | Mike Hansen | Dickinson, ND | 12H |
3 | Trevor Hughes | Westville, OK | 712 |
4 | Kyle Slader | Muskogee, OK | 12 |
5 | Jaren Martin | Republic, MO | 33J |
POWRi/Area Super Stocks
Pos | Driver | City | Car |
---|
1 | Richie Tosh | Salado, AR | 11 |
2 | Robert Knowles | Buffalo Valley, OK | 44K |
3 | Brian Parker | Claremore, OK | 8S |
4 | Logan Brown | Hulbert, OK | L5 |
5 | Kyle Davis | Jay, OK | 14 |
See All Results