Driver Point Standings

E-mod

Car
Driver HomeTown Starts Points

1 . 71 Jay Rierson Booneville AR 13 1228

2 . 999 Shawn Pinkerton Cedarville AR 13 1182

3 . 4 Shannon Scott Henryetta OK 11 902

4 . 3 Myles Newman Van Buren AR 9 749

5 . 48 Dallas Bourland Fort Smith AR 10 680

6 . 17 Ryan Williams Fort Smith AR 8 678

7 . 76S Billy Smith Rogers AR 8 628

8 . 28 Martin Hemphill Spiro OK 6 565

9 . 33 Lance Robins Dyer AR 7 543

10 . 1T Ryan Taylor Muldrow OK 7 541

11 . 86 Shane Stone Booneville AR 8 515

12 . 27K Kyle Kirk Spiro OK 7 440

13 . 1R Rodney Nobles Wister OK 5 381

14 . 15 George Martin Fort Smith AR 4 354

15 . 17L Roy Long 4 329

16 . 24W Shannon Weese Van Buren AR 6 279

17 . 9 Colt Hamilton Fort Smith AR 4 273

18 . 5 Justin Shoemaker Inola OK 3 270

19 . X15 Harry Palmer Muldrow OK 3 258

20 . 112 Randall Irvin 3 212

21 . 16 Frank Sexton Stigler OK 3 202

22 . 19 Gary McClean 3 184

23 . 00 Clay Julian Ozark AR 2 179

24 . G2 Jay Anderson Springdale AR 2 171

25 . 11X Billy Kelley 2 158

26 . 17 Hank Long Stillwell OK 2 157

27 . 1st Anthony Reeves Mulberry AR 2 150

28 . 57R Matt Rhine Bixby OK 2 145

29 . 327 Alan Goforth Fort Smith AR 2 144

30 . 88 William Jones Fort Smith AR 2 144

31 . 10j Chris Nooner McAlester OK 2 140

32 . 83 Michael Brasch Pocola OK 2 135

33 . 9 Virgil Smith 3 123

34 . 2 Patrick Goodnight Braggs OK 1 104

35 . 7h Dave Howell 1 97

36 . 42t Matt Thompson Bentonville AR 2 76

37 . 83 Billy Neering Wilburton OK 1 76

Page 1 of 2
First Previous Next Last