Economy Mod:
| Total | Driver | Car | 3/31 | 4/7 | 4/14 | |||
| 285 | Lance Robins | 33 | 95 | 95 | 95 | |||
| 282 | Kyle McAllister | 18K | 100 | 91 | 91 | |||
| 268 | Dakota Bandy | 3B | 84 | 100 | 84 | |||
| 243 | Billy Smith | 76S | 78 | 78 | 87 | |||
| 239 | Dallas Bourland | 48 | 74 | 84 | 81 | |||
| 181 | Harry Palmer | X15 | 81 | 0 | 100 | |||
| 161 | Brandon Wilson | 4 | 87 | 74 | 0 | |||
| 91 | Justin Shoemaker | 5 | 91 | 0 | 0 | |||
| 87 | John Pepper | 55 | 0 | 87 | 0 | |||
| 81 | Bobby Prewett | 76 | 0 | 81 | 0 | |||
| 76 | Anthony Reeves | 1ST | 76 | 0 | 0 | |||
| 76 | Jeremy Brewry | 7 | 0 | 76 | 0 |
Factory Stock
| Total | Driver | Car | 3/31 | 4/7 | 4/14 | |||
| 277 | Kendall Hargrove | 112 | 95 | 87 | 95 | |||
| 256 | Jerome Heinrich | 4+4 | 91 | 78 | 87 | |||
| 248 | Brad Johnson | 33 | 74 | 100 | 74 | |||
| 236 | Greg Dobbs | 6 | 84 | 74 | 78 | |||
| 230 | Justin Johnson | 55 | 78 | 76 | 76 | |||
| 221 | Trey Standifer | 2 | 81 | 68 | 72 | |||
| 191 | Cecil Hayes | 11H | 100 | 91 | 0 | |||
| 171 | Brandon Morris | 14 | 76 | 95 | 0 | |||
| 170 | Andrew Bohanan | 51 | 0 | 70 | 100 | |||
| 118 | Jerry Harris | 12 | 0 | 72 | 46 | |||
| 87 | Jim Richesin | 87 | 87 | 0 | 0 |
Front Wheel Drive:
| Total | Driver | Car | 3/31 | 4/7 | 4/14 | |||
| 295 | Kaelin Richesin | 87 | 95 | 100 | 100 | |||
| 273 | Kent Jenson | 18 | 91 | 91 | 91 | |||
| 266 | Aaron Dyer | 48 | 87 | 95 | 84 | |||
| 258 | Miranda Richesin | 10 | 84 | 87 | 87 | |||
| 195 | Chris Winders | 28 | 100 | 0 | 95 |
Mini-Stock:
| Total | Driver | Car | 3/31 | 4/7 | 4/14 | |||
| 300 | Wesley Bourne | 5 | 100 | 100 | 100 | |||
| 285 | Randy Norris | 91 | 95 | 95 | 95 | |||
| 91 | Jim Turner | 21 | 0 | 91 | 0 | |||
| 87 | Natasha Newman | B57N | 0 | 87 | 0 | |||
| 46 | Derrick Kannady | 3 | 46 | 0 | 0 |
Modified:
| Total | Driver | Car | 3/31 | 4/7 | 4/14 | |||
| 269 | George Martin | 15 | 100 | 91 | 78 | |||
| 269 | Lonnie Robins | 33 | 78 | 100 | 91 | |||
| 260 | Chris Ross | 21R | 84 | 95 | 81 | |||
| 254 | Brent Holman | 17 | 91 | 87 | 76 | |||
| 252 | Andy Milliken | ? | 76 | 81 | 95 | |||
| 252 | Jeremy Vaughn | 8 | 74 | 78 | 100 | |||
| 250 | Randy Henson | 10H | 87 | 76 | 87 | |||
| 167 | Jerry Standifer | 2 | 95 | 72 | 0 | |||
| 146 | Ryan Taylor | 1T | 72 | 0 | 74 | |||
| 84 | Danny Womack | 3 | 0 | 84 | 0 | |||
| 84 | Glenn Bratti | 24T | 0 | 0 | 84 | |||
| 81 | Robert Janes | 74 | 81 | 0 | 0 | |||
| 74 | Darwin Hale | B57 | 0 | 74 | 0 | |||
| 72 | Dairan Hendrix | 112 | 0 | 0 | 72 | |||
| 70 | Chris Theodore | 11 | 0 | 70 | 0 |
Super Stocks:
| Total | Driver | Car | 3/31 | 4/7 | 4/14 | |||
| 271 | Ty Evans | 5E | 95 | 95 | 81 | |||
| 242 | Roy Roberts | 116 | 91 | 81 | 70 | |||
| 232 | Randy Russell | 47 | 74 | 84 | 74 | |||
| 227 | Shawn Sweeten | 5S | 68 | 68 | 91 | |||
| 224 | Neil Johnston | 17 | 62 | 100 | 62 | |||
| 211 | Jeffrey Fountain | 23J | 81 | 66 | 64 | |||
| 196 | Ricky Smith | 64 | 46 | 74 | 76 | |||
| 191 | Dylan Davlin | 26D | 100 | 91 | 0 | |||
| 187 | Heath Philpot | 5 | 87 | 0 | 100 | |||
| 182 | Eric Beshoner | 12E | 0 | 87 | 95 | |||
| 162 | Nick Korte | 627 | 84 | 0 | 78 | |||
| 160 | Colton Miesner | 47C | 76 | 0 | 84 | |||
| 150 | Robert Southerland | 39 | 0 | 78 | 72 | |||
| 87 | Chuck Knight | 60 | 0 | 0 | 87 | |||
| 78 | Bryant Walker | B1 | 78 | 0 | 0 | |||
| 76 | Nathan Mason | 1 | 0 | 76 | 0 | |||
| 72 | Jeremy Vaughn | 8 | 72 | 0 | 0 | |||
| 72 | Johnny Hale | 9 | 0 | 72 | 0 | |||
| 70 | Dewayne Crouch | 42 | 70 | 0 | 0 | |||
| 70 | Craig Casteel | 21 | 0 | 70 | 0 | |||
| 68 | Jim Philpot | 25 | 0 | 0 | 68 | |||
| 66 | Ray Phipps | 25 | 66 | 0 | 0 | |||
| 64 | Joe Kelley | 1J | 64 | 0 | 0 |