Results Points Schedule Rules Contact Photos Weather Directions Payouts
Sponsors Souvenirs Prices New to TSS Bookmark Us Mailing List Organizations Classifieds Home

2007 Tri-State Speedway
FINAL Point Standings
as of September 22nd, 2007

NEW to Tri-StateSpeedway.com!
Want to know where any one of your Top 10 drivers finished each race this season?
It's easy! Click on their points!


Road Runner


Super Stock


Economy Modified

1 51 Andrew Bohanan 1019
2 3B Dakota Bandy 917
3 3D Duane Rose 826
4 17 Ryan Williams 787
5 92 Cody Jones 781
6 81 Matt Teague 769
7 27 Rick Edgerton 733
8 4 Dallas Bourland 719
9 13B Thurman Blanton 710
10 5E Ty Evans 709
1 12 Eric Beshoner 986
2 29 Tommy Lewis 962
3 49 Jimmy Douglas 880
4 116 Roy Roberts 868
5 005 Richard Kunze 848
6 26 Gean Davlin Jr 834
7 17 Delman Burris 814
8 0B Donnie Blaylock 595
9 47 Randy Russell 541
10 5H Heath Philpot 525
1 00 Clay Julian 1013
2 15 George Martin 999
3 112 Kendall Hargrove 922
4 71 Jay Rierson 911
5 28 Martin Hemphill 874
6 33 Lance Robins 836
7 8 Jeremy Vaughn 822
8 42 Ricky Cawyer 818
9 2 Jerry Standifer 783
10 24W Shannon Weese 736


Modified


Mini-Stock


Front Wheel Drive

1 33 Lonnie Robins 960
2 60 William Gould 947
3 1/2 Bill Dillard 903
4 8W Bobby Williams 902
5 10H Randy Henson 830
6 21 James Drummond 813
7 B57 Darwin Hale 782
8 22B Nathan Mason 662
9 999 Shawn Pinkerton 647
10 12B Brandon Wilson 552
1 75 Kyle Ledford 1055
2 3 Scott Glover 948
3 5D Danielle Pinkerton 942
4 44 Daniel Nicholson 904
5 5M Mallory Pinkerton 895
6 91 Randy Norris 552
7 17 Ammie Williams 536
8 8 Billy Kunkle 497
9 1W Brian White 424
10 36 Brian Mitchell 378
1 39 Jack Bieker 1022
2 15 Ronnie Palmer 999
3 29 Betty Bieker 924
4 66 Tony Sisco Jr 880
5 14 Brandon Morris 826
6 89 Raymond Bieker 782
7 79 Dewayne Gann 770
8 20 Chris Winders 764
9 22 Gary Clark 764
10 41 David Bray 761

View Last Year's Champions